Delisting of Certificates
Nordea Bank Abp, as the issuer, has determined to delist below certificates due to low net asset value (NAV). The instruments will be delisted end of trading 2022-11-03.
Instrument | ISIN |
BEAR NKT X3 NORDNET D | DK0060838118 |
BULL NQ100 X10 NORDNET D | DK0060845089 |
BULL GULD X15S NORDNET D | DK0060974996 |
BULL GULD X15S NORDNET D1 | DK0061059987 |
BULL SOELV X8 NORDNET D2 | DK0061160439 |
BULL SX5E X15S ND1 | DK0061161833 |
BULL DAX X15S ND1 | DK0061162724 |
BEAR DAX X12S ND1 | DK0061163292 |
BULL DAX X15S NORDNET D2 | DK0061164506 |
BEAR DAX X12S NORDNET D2 | DK0061165073 |
BULL NDX X12S ND | DK0061191152 |
BULL DAX X15S NORDNET D | DK0061195229 |
BULL NDX X12S NORDNET D | DK0061195732 |
BULL SX5 X15S ND | DK0061198595 |
BULL DAX X15S ND | DK0061199130 |
BULL DAX X15 NORDNET D5 | DK0061204310 |
BULL OMXS30 X15 ND1 | DK0061207339 |
BULL NDX X12 NORDNET D1 | DK0061208147 |
BULL GULD X15S NORDNET D2 | DK0061238482 |
BULL GULDX15S ND | DK0061241007 |
BULL NDX X12 NORDNET D | DK0061254760 |
BULL KOBBER X12S NORDNET D1 | DK0061305851 |
BULL DAX X15S ND2 | DK0061352424 |
BULL DOWJONES X20S NORDNET D | DK0061366481 |
BULL PLATIN X10S NORDNET D | DK0061457959 |
BULL NQ100 X12S NORDNET D | DK0061459229 |
BULL SOELV X10S NORDNET D5 | DK0061460151 |
BULL KOBBER X12S NORDNET D2 | DK0061473725 |
BULL SOELV X10S NORDNET D6 | DK0061567112 |
BULL SOELV X12S NORDNET D8 | DK0061576378 |
BULL DOWJONES X20S NORDNET D1 | DK0061604170 |
BULL NQ100 X15S NORDNET D | DK0061659158 |
BEAR OMX X20S NORDNET D6 | DK0061693173 |
BULL NQ100 X15S NORDNET D1 | DK0061695038 |
BULL DAX X20S NORDNET D12 | DK0061733730 |
BULL NQ100 X20 NORDNET D9 | DK0061786852 |
BULL NRE X3 NF | FI4000042924 |
BULL NRE X3 NORDNET F | FI4000253034 |
BULL NQ100 X10 NORDNET F | FI4000253737 |
BULL KULTA X12 NORDNET F | FI4000254057 |
BULL NQ100X10 NF | FI4000316344 |
BEARNESX3NF3 | FI4000318712 |
BULL NDX X12 NORDNET F | FI4000393244 |
BULL SPX X15 NORDNET F2 | FI4000418140 |
BULL OMXS30 X15 NORDNET F5 | FI4000418637 |
BULL SX5E X15 NORDNET F3 | FI4000419569 |
BULL KUPARI X12S NORDNET F | FI4000419940 |
BULL OMX X15S NORDNET F | FI4000420146 |
BULL SPX X15S NORDNET F | FI4000420260 |
BULL HOPEA X8 NF1 | FI4000430350 |
BULL KULTA X12S NORDNET F1 | FI4000431721 |
BULL KUPARI X12S NORDNET F1 | FI4000431788 |
BULL KULTAX12SNF | FI4000433180 |
BULL KULTAX15SNF | FI4000433198 |
BULL SP500 X18S NORDNET F5 | FI4000435441 |
BULL DAX X12S NORDNET F1 | FI4000435797 |
BULL DAX X12S NF | FI4000439005 |
BULL KULTA X15S NORDNET F2 | FI4000454962 |
BULL OMX X15S NF1 | FI4000456264 |
BULL SP5X15S NF1 | FI4000456579 |
BULL NQ1X12S NF1 | FI4000456629 |
BULL NQ1X10S NF1 | FI4000456637 |
BULLDJIAX20SNONF | FI4000462320 |
BULL HOPEA X8 NORDNET F3 | FI4000474291 |
BULL HOPEA X10S NORDNET F5 | FI4000475595 |
BULL KUPARI X10S NORDNET F3 | FI4000481692 |
BULL KUPARI X12S NORDNET F3 | FI4000481700 |
BEAR OMX X15S NF3 | FI4000494216 |
BULL FING X2 ND | NO0010777386 |
BULLGULLX15SNONN | NO0010842719 |
BULLGULX15SNONN1 | NO0010870090 |
BULL GULLX15S NN | NO0010870165 |
BULLDAXX15SNONN2 | NO0010882996 |
BULL SOL X8 NONN | NO0010888860 |
BULL GULL X15S NORDNET N2 | NO0010897390 |
BULL KOBBER X12S NORDNET N | NO0010897440 |
BULL SP500 X18S NORDNET N2 | NO0010905326 |
BULL DOWJONES X20S NORDNET N | NO0010908486 |
BULL SOLV X10S NORDNET N7 | NO0010923311 |
BULL SOLV X10S NORDNET N8 | NO0011038366 |
BULL PLATINA X10S NORDNET N1 | NO0011038457 |
BULL PLATINA X12S NORDNET N1 | NO0011038465 |
BULL DAX X15S NORDNET N4 | NO0011132482 |
BULL DAX X20S NORDNET N7 | NO0011132664 |
BULL SOLV X12S NORDNET N11 | NO0011139677 |
BULL PLATINA X12S NORDNET N2 | NO0011139818 |
BULL NQ100 X12S NORDNET N1 | NO0011139842 |
BULL DOWJONES X20S NORDNET N1 | NO0011139974 |
BEAR OMX X20S NORDNET N3 | NO0011156481 |
BULL NQ100 X15S NORDNET N3 | NO0012427733 |
BULL NQ100 X15S NORDNET N4 | NO0012452863 |
BULL NQ100 X20 NORDNET N9 | NO0012553116 |
BULL FING X2 N | SE0008654271 |
BULL KPR X10 N1 | SE0010627984 |
BEAR HM X5S N | SE0011752823 |
BULL FINGB X3 NORDNET 1 | SE0011978972 |
BULL GULD X15S NORDNET | SE0011979269 |
BULL GULD X15S NORDNET 1 | SE0013114626 |
BULL OMX X15S N | SE0013925351 |
BULL GULD X15S NORDNET 2 | SE0013929841 |
BULL OMX X15S NORDNET | SE0013929908 |
BULL NDX X12S NORDNET | SE0013929957 |
BULL SX5X15S NON | SE0013930088 |
BULL DAXX15S NON | SE0013930146 |
BULL OMXS30 X15 NORDNET 6 | SE0013934213 |
BEAR DAX X12S NORDNET 1 | SE0014436150 |
BULL DAX X15S NORDNET 1 | SE0014436200 |
BULL SILVER X8 NORDNET 5 | SE0014439550 |
BULL KOPPAR X12S NORDNET 1 | SE0014441218 |
BULL GUL X15S N1 | SE0014447223 |
BULL SP500 X18S NORDNET 4 | SE0014810230 |
BULL NQ100 X12S NORDNET 1 | SE0014810354 |
BEAR OMX X15S NORDNET 3 | SE0014824306 |
BULL DAX X15S N1 | SE0014825444 |
BEAR OMX X15S N1 | SE0014825626 |
BULL DJIAX20SNON | SE0014827101 |
BULL DOWJONES X18S N | SE0015225891 |
BULL DOWJONES X20S N | SE0015225909 |
BEAR OLJ X5 N6 | SE0015233408 |
BEAR OLJA X5 NORDNET 9 | SE0015233630 |
BULL PLATINUM X10S NORDNET | SE0015483649 |
BULL PLATINUM X10S N | SE0015485040 |
BULL SILX10SNON5 | SE0015485552 |
BULL SIL X10S N3 | SE0015485578 |
BULL KOPPAR X12S NORDNET 2 | SE0015499033 |
BEAR OMX X18S NORDNET 13 | SE0015668272 |
BEAR OMXX18S N11 | SE0015668322 |
BEAR OMX X18S NORDNET 14 | SE0015941877 |
BULL SINCH X3 NORDNET | SE0016042329 |
BULL SILVER X10S NORDNET 6 | SE0016132054 |
BULL PLATINUM X12S NORDNET 1 | SE0016132138 |
BEAR NQ100 X15S NORDNET F5 | SE0016132161 |
BULL SP500 X18S NORDNET F7 | SE0016134845 |
BULL SP500 X15S NORDNET F1 | SE0016134852 |
BULL NQ100 X12S NORDNET F1 | SE0016134969 |
BULL NQ100 X10S NORDNET F1 | SE0016134977 |
BULL DOWJONES X20S NORDNET F1 | SE0016135032 |
BULL DOWJONES X18S NORDNET F1 | SE0016135040 |
BULL HOPEA X10S NORDNET F6 | SE0016135248 |
BULL KUPARI X12S NORDNET F4 | SE0016135271 |
BULL KUPARI X10S NORDNET F4 | SE0016135289 |
BULL PLATINA X10S NORDNET F2 | SE0016135321 |
BULL SQUARE X3S NORDNET F | SE0016135420 |
BULL SQUARE X3 NORDNET F | SE0016137087 |
BULL DAX X12S NORDNET F2 | SE0016281539 |
BULL DAX X15S NORDNET F2 | SE0016281547 |
BULL SILVER X12S NORDNET 8 | SE0016598940 |
BULL HOPEA X12S NORDNET F9 | SE0016598999 |
BEAR OMX X20S NORDNET 13 | SE0016792154 |
BEAR TESLA X5S NORDNET F | SE0016793111 |
BULL AMD X5S NORDNET F | SE0016793186 |
BULL BABA X5S NORDNET F | SE0016793228 |
BULL HOPEA X12S NORDNET F10 | SE0016795611 |
BULL HOPEA X10S NORDNET F7 | SE0016795629 |
BULL SILVER X12S NORDNET 9 | SE0017073109 |
BULL PLATINUM X12S NORDNET 2 | SE0017073166 |
BULL PLATX12S N1 | SE0017073562 |
BULL PLATINA X12S NORDNET F3 | SE0017073828 |
BULL PLATINA X10S NORDNET F3 | SE0017073836 |
BEAR PLATINA X12S NORDNET F3 | SE0017073844 |
BEAR OMX X20S NORDNET F6 | SE0017074099 |
BEAR OMX X20S NORDNET 14 | SE0017094212 |
BULL SP500 X18S NORDNET 6 | SE0017194616 |
BULL NQ100 X15S NORDNET 2 | SE0017194830 |
BULL DOWJONES X20S NORDNET 1 | SE0017194913 |
BULL HOPEA X12S NORDNET F11 | SE0017198047 |
BULL PLATINA X12S NORDNET F4 | SE0017198138 |
BULL NQ100 X15S NORDNET F2 | SE0017198237 |
BULL DOWJONES X20S NORDNET F2 | SE0017198310 |
BULL DAX X15S NORDNET F3 | SE0017204845 |
BULL OMX X15S NORDNET F3 | SE0017205081 |
BULL NQ100 X15S NORDNET 3 | SE0017222086 |
BULL NQ1 X15S N3 | SE0017222649 |
BULL DAX X15S NORDNET F4 | SE0017223480 |
BULL NQ100 X15S NORDNET F3 | SE0017223688 |
BULL SP500 X18S NORDNET F9 | SE0017223720 |
BULL SP500 X15S NORDNET F3 | SE0017223738 |
BULL SP500 X18S NORDNET 8 | SE0017227051 |
BULL OMX X20S NORDNET F8 | SE0017571953 |
BULL DAX X18S NORDNET F14 | SE0017576713 |
BULL DAX X20S NORDNET F14 | SE0017579956 |
BULL DAX X18S NORDNET F15 | SE0017579964 |
BULL SX5E X20S NORDNET F12 | SE0017580004 |
BULL NQ100 X15S NORDNET 4 | SE0017581465 |
BULL NQ100 X15 NORDNET F4 | SE0017608094 |
BULL SP500 X18 NORDNET F11 | SE0017608201 |
BULL NQ100 X18 NORDNET F12 | SE0017612690 |
BULL NQ100 X20 NORDNET F10 | SE0017612708 |
BULL DAX X20S NORDNET 14 | SE0017615479 |
BULL NQ100 X20 NORDNET F11 | SE0018208282 |
