Innofactor Plc: Share Repurchase 3.10.2022
Innofactor Plc | Announcement 3.10.2022 | |
Innofactor Plc: Share Repurchase 3.10.2022 | ||
In the Helsinki Stock Exchange | ||
Trade date | 3.10.2022 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 6,300 | Shares |
Average price/ share | 0.8493 | EUR |
Total cost | 5,350.59 | EUR |
Innofactor Plc now holds a total of 759 710 shares | ||
including the shares repurchased on 3.10.2022 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
Attachment
