Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act
Nokian Tyres plc Stock Exchange Release October 5, 2022 at 10:15 a.m.
Nokian Tyres has received an announcement from BlackRock, Inc. on October 4, 2022, in accordance with the Finnish Securities Market Act Chapter 9, Section 5. According to the announcement, the indirect holding in Nokian Tyres shares owned by BlackRock, Inc. and its funds exceeded the level of 5% of the share capital in Nokian Tyres plc, as a result of share transactions concluded on October 3, 2022.
The indirect shareholding of BlackRock, Inc. in Nokian Tyres has increased to 7,167,033 shares, corresponding to 5.15% of Nokian Tyres' shares and voting rights.
Total positions of BlackRock, Inc. and its funds subject to the notification:
+----------------+----------+------------------+-----+----------------------+
| |% of |% of shares and |Total|Total number of shares|
| |shares and|voting rights |of |and voting rights of |
| |voting |through financial |both |issuer |
| |rights |instruments (total|in % | |
| |(total |of B) |(A+B)| |
| |of A) | | | |
+----------------+----------+------------------+-----+----------------------+
|Resulting |5.15% |1.08% |6.23%|138,921,750 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+----------+------------------+-----+----------------------+
|Positions of |4.77% |1.19% |5.96%| |
|previous | | | | |
|notification | | | | |
+----------------+----------+------------------+-----+----------------------+Notified details of the resulting situation on the date on which the threshold was crossed or reached:
A: Shares and voting rights:
+------------+-----------------+-----------------+-----------+------------+
|Class/type |Number of shares |Number of shares |% of shares|% of shares |
|of shares |and voting rights|and voting rights|and voting |and voting |
|ISIN code | | |rights |rights |
+------------+-----------------+-----------------+-----------+------------+
| |Direct (SMA 9:5) |Indirect |Direct (SMA|Indirect |
| | |(SMA 9:6 and 9:7)|9:5) |(SMA 9:6 and|
| | | | |9:7) |
+------------+-----------------+-----------------+-----------+------------+
|FI0009005318| |7,167,033 | |5.15% |
+------------+-----------------+-----------------+-----------+------------+
|SUBTOTAL A | |7,167,033 | |5.15% |
+------------+-----------------+-----------------+-----------+------------+B: Financial instruments according to SMA 9:6a:
+-------------------+----------+----------+----------+---------+------+
|Type of financial |Expiration|Exercise/ |Physical |Number of|% of |
|instrument |date |Conversion|or |shares |shares|
| | |Period |cash |and |and |
| | | |settlement|voting |voting|
| | | | |rights |rights|
+-------------------+----------+----------+----------+---------+------+
|American Depository|N/A |N/A |Physical |10,130 |0.00% |
|Receipt | | | | | |
|(US65528V1070) | | | | | |
+-------------------+----------+----------+----------+---------+------+
|Securities Lent |N/A |N/A |Physical |1,129,900|0.81% |
+-------------------+----------+----------+----------+---------+------+
|CFD |N/A |N/A |Cash |360,549 |0.25% |
+-------------------+----------+----------+----------+---------+------+
|SUBTOTAL B | | | |1,500,579|1.08% |
+-------------------+----------+----------+----------+---------+------+Nokian Tyres plc
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327Distribution: Nasdaq Helsinki Oy, media and www.nokiantyres.com