Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act
Nokian Tyres plc Stock Exchange Release October 14, 2022 at 9:20 a.m.
Nokian Tyres has received an announcement from BlackRock, Inc. on October 13, 2022, in accordance with the Finnish Securities Market Act Chapter 9, Section 5. According to the announcement, the indirect holding in Nokian Tyres shares owned by BlackRock, Inc. and its funds fell below the level of 5% of the share capital of Nokian Tyres plc, as a result of share transactions concluded on October 12, 2022.
Total positions of BlackRock, Inc. and its funds subject to the notification:
+----------------+----------+------------------+-----+----------------------+
| |% of |% of shares and |Total|Total number of shares|
| |shares and|voting rights |of |and voting rights of |
| |voting |through financial |both |issuer |
| |rights |instruments (total|in % | |
| |(total |of B) |(A+B)| |
| |of A) | | | |
+----------------+----------+------------------+-----+----------------------+
|Resulting |4.70% |0.69% |5.40%|138,921,750 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+----------+------------------+-----+----------------------+
|Positions of |5.11% |0.70% |5.82%| |
|previous | | | | |
|notification | | | | |
+----------------+----------+------------------+-----+----------------------+Notified details of the resulting situation on the date on which the threshold was crossed or reached:
A: Shares and voting rights:
+------------+-----------------+-----------------+-----------+------------+
|Class/type |Number of shares |Number of shares |% of shares|% of shares |
|of shares |and voting rights|and voting rights|and voting |and voting |
|ISIN code | | |rights |rights |
+------------+-----------------+-----------------+-----------+------------+
| |Direct (SMA 9:5) |Indirect |Direct (SMA|Indirect |
| | |(SMA 9:6 and 9:7)|9:5) |(SMA 9:6 and|
| | | | |9:7) |
+------------+-----------------+-----------------+-----------+------------+
|FI0009005318| |6,532,752 | |4.70% |
+------------+-----------------+-----------------+-----------+------------+
|SUBTOTAL A | |6,532,752 | |4.70% |
+------------+-----------------+-----------------+-----------+------------+B: Financial instruments according to SMA 9:6a:
+-------------------+----------+----------+----------+-------+------+
|Type of financial |Expiration|Exercise/ |Physical |Number |% of |
|instrument |date |Conversion|or |of |shares|
| | |Period |cash |shares |and |
| | | |settlement|and |voting|
| | | | |voting |rights|
| | | | |rights | |
+-------------------+----------+----------+----------+-------+------+
|American Depository|N/A |N/A |Physical |10,130 |0.00% |
|Receipt | | | | | |
|(US65528V1070) | | | | | |
+-------------------+----------+----------+----------+-------+------+
|Securities Lent |N/A |N/A |Physical |603,455|0.43% |
+-------------------+----------+----------+----------+-------+------+
|CFD |N/A |N/A |Cash |358,289|0.25% |
+-------------------+----------+----------+----------+-------+------+
|SUBTOTAL B | | | |971,874|0.69% |
+-------------------+----------+----------+----------+-------+------+Nokian Tyres plc
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327Distribution: Nasdaq Helsinki Oy, media and www.nokiantyres.com