Share buy-backs in Telia Company during week 41 2022
Telia Company AB (publ) (LEI code 213800FSR9RNDUOTXO25) has repurchased own shares (ISIN: SE0000667925) as specified in the table below. The share buy-backs form part of the SEK 5.4 billion share buy-back program that Telia Company announced on June 1, 2022 (https://www.teliacompany.com/en/news/press-releases/2022/6/telia-company-initiates-previously-announced-share-buy-back-program/). The share buy-back program is being carried out in accordance with the Market Abuse Regulation (EU) No 596/2014 ("MAR") and the Commission Delegated Regulation (EU) No 2016/1052 (the "Safe Harbour Regulation").
On the dates set out below, shares in Telia Company have been repurchased as follows:
+--------+-----------------+-------------------+-----------------+
|Date |Aggregated daily |Weighted average |Total daily |
| |volume (number of|share price per day|transaction value|
| |shares) |(SEK) |(SEK) |
+--------+-----------------+-------------------+-----------------+
|October |50,000 |32.0649 |1,603,245 |
|10, 2022| | | |
+--------+-----------------+-------------------+-----------------+
|October |49,689 |32.0158 |1,590,833 |
|11, 2022| | | |
+--------+-----------------+-------------------+-----------------+
|October |50,000 |31.6646 |1,583,230 |
|12, 2022| | | |
+--------+-----------------+-------------------+-----------------+
|October |50,000 |31.6592 |1,582,960 |
|13, 2022| | | |
+--------+-----------------+-------------------+-----------------+
|October |500,000 |32.2065 |16,103,250 |
|14, 2022| | | |
+--------+-----------------+-------------------+-----------------++------------------------------+-------+
|Total shares bought in period:|699,689|
+------------------------------+-------++--------------------------------------------------------------------+-----------+
|Total amount of shares bought under SBB-program since June 15, 2022:|112,776,281|
+--------------------------------------------------------------------+-----------++--------------------------------------------------+-----------+
|Total ownership of shares as per October 14, 2022:|112,784,463|
+--------------------------------------------------+-----------+All acquisitions have been carried out on Nasdaq Stockholm by Goldman Sachs Bank Europe SE on behalf of Telia Company. The total number of shares in Telia Company is 4,089,631,702.
A full breakdown of the transactions pursuant to article 5.3 of MAR and article 2.3 of the Safe Harbour Regulation is attached to this announcement. For information about all transactions in the buy-back program, see the following link to Nasdaq Stockholm's website:
This information is information that Telia Company AB is obliged to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, throughthe contact person set out below,at 07:30 CET on October 18, 2022.
For more information, please contact Agnes Palinski, Press Manager +46 771 77 58 30, visit our Newsroom (http://www.teliacompany.com/sv/nyhetsrum/) or follow us on Twitter @Teliacompany (https://twitter.com/Teliacompany).