Copyright © Inderes 2011 - present. All rights reserved.
  • Senaste
  • Börs
    • Aktiejämförelse
    • Börskalender
    • Utdelningskalender
    • Aktieanalys
    • Artiklar
  • inderesTV
  • Portfölj
  • Forum
  • Q&A
  • Om oss
    • Följda bolag
    • Teamet
Regulatoriskt pressmeddelande

Vend Marketplaces ASA: Repurchase of own shares

Vend Marketplaces
2.12.2025 12:28:45 CET | Vend Marketplaces ASA | Acquisition or disposal of the
issuer's own shares

Please see below information about transactions made under the buyback programme
announced on 12 November 2025.



Date on which the repurchase programme was announced: 12 November 2025

The duration of the repurchase programme: The buyback programme is planned to be
finalised within 23 June 2026.

Size of the repurchase programme: The share buyback programme will cover
purchases of up to a maximum value of NOK 2 billion.



For the period 25 until 28 November 2025, Vend has purchased a total of 285,500
own shares at an average price of NOK 282.1205 per share.



Overview of transactions:

Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
24 Nov 2025 | Oslo Børs | | |
------------------------------------------------------------------------
| CBOE | | |
------------------------------------------------------------------------
| Aquis | | |
------------------------------------------------------------------------
| Turquoise | | |
------------------------------------------------------------------------
25 Nov 2025 | Oslo Børs | 41,466 | 281.3990 | 11,668,491
------------------------------------------------------------------------
| CBOE | 13,994 | 280.6439 | 3,927,331
------------------------------------------------------------------------
| Aquis | 6,269 | 281.5248 | 1,764,879
------------------------------------------------------------------------
| Turquoise | 8,771 | 280.7527 | 2,462,482
------------------------------------------------------------------------
26 Nov 2025 | Oslo Børs | 29,419 | 281.1291 | 8,270,537
------------------------------------------------------------------------
| CBOE | 24,773 | 281.1886 | 6,965,885
------------------------------------------------------------------------
| Aquis | 6,640 | 279.6971 | 1,857,189
------------------------------------------------------------------------
| Turquoise | 9,668 | 280.4217 | 2,711,117
------------------------------------------------------------------------
27 Nov 2025 | Oslo Børs | 26,933 | 284.0550 | 7,650,453
------------------------------------------------------------------------
| CBOE | 27,508 | 284.0704 | 7,814,209
------------------------------------------------------------------------
| Aquis | 6,713 | 283.9479 | 1,906,142
------------------------------------------------------------------------
| Turquoise | 9,846 | 284.0015 | 2,796,279
------------------------------------------------------------------------
28 Nov 2025 | Oslo Børs | 33,174 | 282.4105 | 9,368,686
------------------------------------------------------------------------
| CBOE | 23,174 | 282.2568 | 6,541,019
------------------------------------------------------------------------
| Aquis | 7,124 | 282.0569 | 2,009,373
------------------------------------------------------------------------
| Turquoise | 10,028 | 282.3413 | 2,831,319
------------------------------------------------------------------------
Total for | Oslo Børs | 130,992 | 282.1406 | 36,958,167
period | | | |
------------------------------------------------------------------------
| CBOE | 89,449 | 282.2664 | 25,248,444
------------------------------------------------------------------------
| Aquis | 26,746 | 281.8210 | 7,537,583
------------------------------------------------------------------------
| Turquoise | 38,313 | 281.9199 | 10,801,196
------------------------------------------------------------------------
| Total | 285,500 | 282.1205 | 80,545,390
------------------------------------------------------------------------
Previously | Oslo Børs | | |
disclosed | | | |
------------------------------------------------------------------------
| CBOE | | |
------------------------------------------------------------------------
| Aquis | | |
------------------------------------------------------------------------
| Turquoise | | |
------------------------------------------------------------------------
| Total | | |
------------------------------------------------------------------------
Total for | Oslo Børs | 130,992 | 282.1406 | 36,958,167
programme | | | |
------------------------------------------------------------------------
| CBOE | 89,449 | 282.2664 | 25,248,444
------------------------------------------------------------------------
| Aquis | 26,746 | 281.8210 | 7,537,583
------------------------------------------------------------------------
| Turquoise | 38,313 | 281.9199 | 10,801,196
------------------------------------------------------------------------
| Total | 285,500 | 282.1205 | 80,545,390



Following the transactions above, Vend Marketplaces ASA ("Vend") has bought back
a total of 285,500 shares with a transaction value of approx. NOK 80,545,390
under the buyback programme.



The issuer's holding of own shares:

Following the completion of the above transactions, Vend owns a total of
15,438,749 own shares, corresponding to 6.62% of total issued shares in Vend.



Appendix:

A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.



Oslo, 2 December 2025

Vend Marketplaces ASA

DISCLOSURE REGULATION

This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.

CONTACTS

* Simen Madsen, Investor Relations Officer, Vend Marketplaces ASA, +47 992 73
674, ir@vend.com

ATTACHMENTS

Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18737761/6613/Download%20announce
ment%20as%20PDF.pdf

20251202 VEND Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18737761/6612/20251202%20VEND%20T
rade%20Details.pdf
Följ oss på våra kanaler i social media
  • Inderes Forum
  • Youtube
  • Instagram
  • Facebook
  • X (Twitter)
Ta kontakt
  • info@inderes.se
  • +46 8 411 43 80
  • Vattugatan 17, 5tr
    111 52 Stockholm
Inderes
  • Om oss
  • Teamet
  • Jobba hos oss
  • Inderes som en investering
  • Tjänster för börsbolag
Vår plattform
  • FAQ
  • Servicevillkor
  • Integritetspolicy
  • Disclaimer
Inderes disclaimer gällande utförda aktieanalyser kan läsas här. För mer detaljerad information över de aktier som aktivt bevakas av Inderes, vänligen se respektive bolags bolagsspecifika sida på Inderes webbplats. © Inderes Oyj. Alla rättigheter förbehållna.