AAK
238.80 SEK
+1.02 %
Less than 1K followers
AAK
NASDAQ Stockholm
Food & Beverage
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for AAK
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 28,510.0 | 27,934.0 | 35,452.0 | 50,425.0 | 46,028.0 | 45,052.0 | 46,021.0 |
| growth-% | -2.0 % | 26.9 % | 42.2 % | -8.7 % | -2.1 % | 2.2 % | |
| EBITDA | 2,829.0 | 2,922.0 | 3,047.0 | 3,337.0 | 4,993.0 | 5,758.0 | 5,557.0 |
| EBIT | 2,142.0 | 2,167.0 | 2,089.0 | 2,538.0 | 4,116.0 | 4,896.0 | 4,675.0 |
| Profit before taxes | 2,011.0 | 2,040.0 | 1,987.0 | 2,350.0 | 3,824.0 | 4,660.0 | 4,504.0 |
| Net income | 1,513.0 | 1,581.0 | 1,447.0 | 1,780.0 | 2,954.0 | 3,542.0 | 3,436.0 |
| EPS | 5.86 | 6.16 | 5.60 | 6.84 | 11.35 | 13.62 | 13.21 |
| Dividend | 0.00 | 2.30 | 2.50 | 2.75 | 3.70 | 5.00 | 9.35 |
| Dividend ratio | 0.0 % | 37.3 % | 44.6 % | 40.2 % | 32.6 % | 36.7 % | 70.8 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 9.9 % | 10.5 % | 8.6 % | 6.6 % | 10.8 % | 12.8 % | 12.1 % |
| EBIT-% | 7.5 % | 7.8 % | 5.9 % | 5.0 % | 8.9 % | 10.9 % | 10.2 % |
| ROE | 14.5 % | 16.2 % | 12.2 % | 11.8 % | 17.2 % | 17.6 % | 17.2 % |
| ROI | 6.6 % | 7.1 % | 5.3 % | 5.2 % | 9.7 % | 10.3 % | 10.5 % |