Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 15.68 EUR | +70.6 % | 7,983 | 19,286 | 6.8 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.68 EUR | +56.1 % | 6,348 | 17,664 | 6.2 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 57.50 EUR | +32.8 % | 5,321 | 21,563 | 7.6 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 28.62 EUR | +21.8 % | 4,001 | 22,324 | 7.9 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 7.86 EUR | -46.6 % | -13,809 | 15,799 | 5.6 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.41 EUR | -16.2 % | -4,059 | 20,941 | 7.4 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 18.08 EUR | +39.0 % | 6,135 | 21,877 | 7.7 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 5.85 EUR | -26.6 % | -2,904 | 8,014 | 2.8 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 11.66 EUR | -46.2 % | -11,300 | 13,176 | 4.6 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.92 EUR | +9.1 % | 1,632 | 19,604 | 6.9 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 35.42 EUR | -10.2 % | -2,593 | 22,846 | 8.1 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 45.20 EUR | +20.9 % | 3,593 | 20,792 | 7.3 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.53 EUR | -38.5 % | -2,277 | 3,642 | 1.3 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.24 EUR | -38.5 % | -5,386 | 8,596 | 3.0 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 26.30 EUR | -29.1 % | -9,134 | 22,224 | 7.8 % |
Don't miss out - create an account and get all the possible benefits