AFRY
126.50 SEK
-0.47 %
Less than 1K followers
AFRY
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for AFRY
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 19,792.0 | 18,991.0 | 20,104.0 | 23,552.0 | 26,978.0 | 27,160.0 | 25,758.0 |
| growth-% | -4.0 % | 5.9 % | 17.2 % | 14.5 % | 0.7 % | -5.2 % | |
| EBITDA | 2,024.0 | 2,254.0 | 2,221.0 | 2,430.0 | 2,718.0 | 2,842.0 | 2,219.0 |
| EBIT | 1,276.0 | 1,456.0 | 1,523.0 | 1,444.0 | 1,779.0 | 1,941.0 | 1,387.0 |
| Profit before taxes | 1,039.0 | 1,270.0 | 1,393.0 | 1,220.0 | 1,441.0 | 1,635.0 | 1,061.0 |
| Net income | 821.0 | 991.0 | 1,130.0 | 974.0 | 1,100.0 | 1,235.0 | 804.0 |
| EPS | 8.07 | 8.81 | 9.97 | 8.60 | 9.71 | 10.85 | 7.07 |
| Dividend | 0.00 | 5.00 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 |
| Dividend ratio | 0.0 % | 56.7 % | 55.2 % | 64.0 % | 56.6 % | 55.3 % | 84.9 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 10.2 % | 11.9 % | 11.0 % | 10.3 % | 10.1 % | 10.5 % | 8.6 % |
| EBIT-% | 6.4 % | 7.7 % | 7.6 % | 6.1 % | 6.6 % | 7.1 % | 5.4 % |
| ROE | 8.8 % | 9.8 % | 10.3 % | 8.0 % | 8.8 % | 9.4 % | 6.3 % |
| ROI | 3.4 % | 4.2 % | 4.4 % | 3.5 % | 3.9 % | 4.4 % | 3.0 % |