ASSA ABLOY
347.80 SEK
+1.02 %
Less than 1K followers
ASSA B
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for ASSA ABLOY
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 94,029.0 | 87,649.0 | 95,007.0 | 120,793.0 | 140,716.0 | 150,162.0 | 152,409.0 |
| growth-% | -6.8 % | 8.4 % | 27.1 % | 16.5 % | 6.7 % | 1.5 % | |
| EBITDA | 17,995.0 | 16,234.0 | 18,022.0 | 22,620.0 | 26,959.0 | 29,920.0 | 30,745.0 |
| EBIT | 14,608.0 | 12,458.0 | 14,181.0 | 18,532.0 | 21,785.0 | 24,275.0 | 23,151.0 |
| Profit before taxes | 13,571.0 | 11,676.0 | 13,538.0 | 17,521.0 | 19,254.0 | 20,893.0 | 19,823.0 |
| Net income | 9,997.0 | 9,172.0 | 10,901.0 | 13,296.0 | 13,639.0 | 15,621.0 | 14,708.0 |
| EPS | 9.00 | 8.26 | 9.81 | 11.97 | 12.27 | 14.08 | 13.23 |
| Dividend | 2.00 | 3.90 | 4.20 | 4.80 | 5.40 | 5.90 | 6.40 |
| Dividend ratio | 22.2 % | 47.2 % | 42.8 % | 40.1 % | 44.0 % | 41.9 % | 48.4 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 19.1 % | 18.5 % | 19.0 % | 18.7 % | 19.2 % | 19.9 % | 20.2 % |
| EBIT-% | 15.5 % | 14.2 % | 14.9 % | 15.3 % | 15.5 % | 16.2 % | 15.2 % |
| ROE | 16.9 % | 15.6 % | 15.7 % | 15.5 % | 14.9 % | 14.6 % | 14.5 % |
| ROI | 8.5 % | 7.8 % | 8.4 % | 8.6 % | 6.9 % | 7.0 % | 7.1 % |