Actic Group
29.00 SEK
+1.05 %
Less than 1K followers
ATIC
NASDAQ Stockholm
Consumer Services
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Actic Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 952.2 | 748.1 | 629.2 | 749.8 | 678.3 | 693.8 | 695.1 |
| growth-% | -21.4 % | -15.9 % | 19.2 % | -9.5 % | 2.3 % | 0.2 % | |
| EBITDA | 266.8 | 268.9 | 152.5 | 210.4 | 199.6 | 217.5 | 268.5 |
| EBIT | -253.9 | 58.3 | -55.1 | -3.0 | -9.6 | 43.8 | 120.2 |
| Profit before taxes | -300.6 | 14.7 | -96.0 | -37.2 | -45.3 | -8.9 | 80.3 |
| Net income | -304.5 | 8.3 | -94.1 | -36.3 | -33.8 | -8.7 | 78.4 |
| EPS | -17.56 | 0.48 | -5.43 | -1.83 | -1.67 | -0.39 | 3.42 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | 0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 28.0 % | 35.9 % | 24.2 % | 28.1 % | 29.4 % | 31.3 % | 38.6 % |
| EBIT-% | -26.7 % | 7.8 % | -8.8 % | -0.4 % | -1.4 % | 6.3 % | 17.3 % |
| ROE | -108.4 % | 3.0 % | -49.5 % | -17.7 % | -20.2 % | -5.4 % | 33.5 % |
| ROI | -16.2 % | 0.5 % | -5.9 % | -2.5 % | -2.6 % | -0.7 % | 5.9 % |