Addtech
313.80 SEK
+1.42 %
Less than 1K followers
ADDT B
NASDAQ Stockholm
Conglomerates
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Addtech
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 10,148.0 | 11,735.0 | 11,336.0 | 14,038.0 | 18,714.0 | 20,019.0 | 21,796.0 |
| growth-% | 15.6 % | -3.4 % | 23.8 % | 33.3 % | 7.0 % | 8.9 % | |
| EBITDA | 1,137.0 | 1,579.0 | 1,501.0 | 2,077.0 | 2,872.0 | 2,077.0 | 3,717.0 |
| EBIT | 910.0 | 1,161.0 | 989.0 | 1,501.0 | 2,167.0 | 2,426.0 | 2,757.0 |
| Profit before taxes | 865.0 | 1,105.0 | 937.0 | 1,433.0 | 2,005.0 | 2,183.0 | 2,515.0 |
| Net income | 672.0 | 873.0 | 729.0 | 1,117.0 | 1,554.0 | 1,691.0 | 1,940.0 |
| EPS | 2.46 | 3.21 | 2.62 | 4.00 | 5.55 | 6.05 | 7.00 |
| Dividend | 1.25 | 0.00 | 1.20 | 1.80 | 2.50 | 2.80 | 3.20 |
| Dividend ratio | 50.8 % | 0.0 % | 45.7 % | 45.0 % | 45.0 % | 46.3 % | 45.7 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 11.2 % | 13.5 % | 13.2 % | 14.8 % | 15.3 % | 10.4 % | 17.1 % |
| EBIT-% | 9.0 % | 9.9 % | 8.7 % | 10.7 % | 11.6 % | 12.1 % | 12.6 % |
| ROE | 26.7 % | 28.4 % | 21.1 % | 26.2 % | 27.9 % | 26.1 % | 27.5 % |
| ROI | 9.5 % | 10.3 % | 7.4 % | 9.0 % | 10.2 % | 10.2 % | 10.5 % |