Better Collective
142.20 SEK
-0.42 %
1,332 following
BETCO
NASDAQ Stockholm
Consumer Services
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Better Collective
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 706.4 | 920.0 | 1,814.7 | 3,008.3 | 3,637.4 | 4,260.8 | 3,637.0 |
| growth-% | 30.2 % | 97.2 % | 65.8 % | 20.9 % | 17.1 % | -14.6 % | |
| EBITDA | 287.5 | 386.2 | 571.7 | 950.4 | 1,236.8 | 1,300.7 | 1,102.5 |
| EBIT | 222.1 | 307.6 | 466.3 | 786.5 | 900.6 | 704.8 | 550.6 |
| Profit before taxes | 196.4 | 289.7 | 268.8 | 725.6 | 645.9 | 491.7 | 336.8 |
| Net income | 146.0 | 221.2 | 177.2 | 537.1 | 443.6 | 390.1 | 254.8 |
| EPS | 3.36 | 4.77 | 3.51 | 9.83 | 8.24 | 6.31 | 4.43 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 40.7 % | 42.0 % | 31.5 % | 31.6 % | 34.0 % | 30.5 % | 30.3 % |
| EBIT-% | 31.4 % | 33.4 % | 25.7 % | 26.1 % | 24.8 % | 16.5 % | 15.1 % |
| ROE | 10.1 % | 13.5 % | 5.0 % | 11.7 % | 9.2 % | 5.0 % | 3.7 % |
| ROI | 6.1 % | 7.0 % | 2.9 % | 7.0 % | 4.2 % | 2.9 % | 2.2 % |