BrightBid
0.55 SEK
-6.78 %
Less than 1K followers
BRIGHT
First North Stockholm
IT Services
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for BrightBid
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 102.0 | 177.6 | 69.1 | 14.4 | 58.1 | 65.7 | 37.3 |
| growth-% | 74.2 % | -61.1 % | -79.2 % | 303.7 % | 13.1 % | -43.3 % | |
| EBITDA | 17.2 | 68.8 | -4.6 | -31.4 | -45.5 | -29.9 | -14.2 |
| EBIT | 2.4 | 29.2 | -22.9 | -36.8 | -57.7 | -51.9 | -73.9 |
| Profit before taxes | -1.1 | 30.1 | -32.6 | -27.5 | -62.0 | -52.3 | -74.4 |
| Net income | -0.9 | 26.9 | -31.8 | -27.6 | -60.5 | -50.0 | -71.8 |
| EPS | -0.16 | 3.32 | -3.88 | -3.37 | -2.40 | -1.23 | -1.59 |
| Dividend | 0.00 | 0.00 | 38.62 | 5.49 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | 0.0 % | -994.6 % | -163.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 16.8 % | 38.8 % | -6.7 % | -217.7 % | -78.3 % | -45.5 % | -38.2 % |
| EBIT-% | 2.4 % | 16.4 % | -33.1 % | -255.4 % | -99.3 % | -79.0 % | -198.2 % |
| ROE | -1.1 % | 9.7 % | -8.6 % | -22.1 % | -72.2 % | -58.0 % | -290.0 % |
| ROI | -0.6 % | 5.1 % | -7.8 % | -20.3 % | -39.1 % | -35.9 % | -119.4 % |