Byggmästare Anders J Ahlström Holding
53.00 SEK
-0.93 %
Less than 1K followers
Corporate customer
AJA B
NASDAQ Stockholm
Investment
Financials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Quarterly estimates
Quarter data
NAV, valuation, dividend yield, and total return for Byggmästare Anders J Ahlström Holding
| Q2/24 | Q3/24 | Q4/24 | 2024 | Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Share price (SEK) | 70.00 | 68.00 | 68.50 | 68.50 | 62.75 | 66.25 | 68.50 | 61.30 | 61.30 |
| Share price development | 16.2 % | -2.9 % | 0.7 % | 31.1 % | -8.4 % | 5.6 % | 3.4 % | -10.5 % | -10.5 % |
| NAV | 2,251.8 | 2,215.3 | 2,237.2 | 2,237.2 | 2,164.3 | 2,324.6 | 2,222.3 | 1,934.8 | 1,934.8 |
| NAV per share | 77.25 | 76.00 | 76.75 | 76.75 | 74.25 | 79.75 | 76.25 | 66.58 | 66.58 |
| NAV per share growth | 3.0 % | -1.6 % | 1.0 % | 10.4 % | -3.3 % | 7.4 % | -4.4 % | -12.7 % | -13.3 % |
| P/NAV | 90.61 % | 89.47 % | 89.25 % | 89.25 % | 84.51 % | 83.07 % | 89.84 % | 92.07 % | 92.07 % |
| NAV discount/premium | -9.39 % | -10.53 % | -10.75 % | -10.75 % | -15.49 % | -16.93 % | -10.16 % | -7.93 % | -7.93 % |
NAV = Net Asset Value.