Careium
19.85 SEK
+1.28 %
Less than 1K followers
CARE
First North Stockholm
Hardware Manufacturer
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Careium
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 587.5 | 725.1 | 824.6 | 870.7 | 854.1 |
| growth-% | 23.4 % | 13.7 % | 5.6 % | -1.9 % | |
| EBITDA | 65.2 | 83.5 | 138.0 | 150.5 | 118.8 |
| EBIT | 8.6 | -15.8 | 59.4 | 84.0 | 49.2 |
| Profit before taxes | 9.2 | -15.4 | 52.9 | 77.6 | 34.6 |
| Net income | 4.7 | -8.6 | 40.8 | 61.6 | 35.8 |
| EPS | 0.18 | -0.47 | 1.56 | 2.40 | 1.33 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | -0.0 % | 0.0 % | 0.0 % | 0.0 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 11.1 % | 11.5 % | 16.7 % | 17.3 % | 13.9 % |
| EBIT-% | 1.5 % | -2.2 % | 7.2 % | 9.6 % | 5.8 % |
| ROE | 0.9 % | -1.5 % | 6.8 % | 9.1 % | 5.3 % |
| ROI | 0.4 % | -0.9 % | 4.2 % | 5.9 % | 3.3 % |