Cloetta
52.05 SEK
-1.98 %
Less than 1K followers
CLA B
NASDAQ Stockholm
Food & Beverage
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Cloetta
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 6,493.0 | 5,695.0 | 6,046.0 | 6,869.0 | 8,301.0 | 8,613.0 | 8,525.0 |
| growth-% | -12.3 % | 6.2 % | 13.6 % | 20.8 % | 3.8 % | -1.0 % | |
| EBITDA | 1,030.0 | 750.0 | 826.0 | 864.0 | 1,013.0 | 1,151.0 | 1,376.0 |
| EBIT | 727.0 | 462.0 | 565.0 | 466.0 | 735.0 | 807.0 | 1,108.0 |
| Profit before taxes | 648.0 | 403.0 | 558.0 | 343.0 | 570.0 | 659.0 | 1,018.0 |
| Net income | 498.0 | 281.0 | 472.0 | 275.0 | 437.0 | 477.0 | 791.0 |
| EPS | 1.74 | 0.98 | 1.65 | 0.96 | 1.53 | 1.67 | 2.78 |
| Dividend | 0.00 | 0.75 | 1.00 | 1.00 | 1.00 | 1.10 | 1.40 |
| Dividend ratio | 0.0 % | 76.5 % | 60.7 % | 104.2 % | 65.4 % | 65.9 % | 50.4 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 15.9 % | 13.2 % | 13.7 % | 12.6 % | 12.2 % | 13.4 % | 16.1 % |
| EBIT-% | 11.2 % | 8.1 % | 9.3 % | 6.8 % | 8.9 % | 9.4 % | 13.0 % |
| ROE | 11.9 % | 6.7 % | 10.5 % | 5.5 % | 8.6 % | 8.8 % | 13.9 % |
| ROI | 5.2 % | 3.0 % | 4.9 % | 2.7 % | 4.1 % | 4.3 % | 7.6 % |