Dometic Group
28.06 SEK
+4.70 %
Less than 1K followers
DOM
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Dometic Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 18,503.0 | 16,207.0 | 21,516.0 | 29,764.0 | 27,775.0 | 24,620.0 | 21,042.0 |
| growth-% | -12.4 % | 32.8 % | 38.3 % | -6.7 % | -11.4 % | -14.5 % | |
| EBITDA | 3,155.0 | 2,669.0 | 3,775.0 | 3,400.0 | 3,295.0 | 1,470.0 | 2,618.0 |
| EBIT | 2,338.0 | 1,880.0 | 2,855.0 | 2,789.0 | 2,682.0 | -1,123.0 | 1,700.0 |
| Profit before taxes | 1,830.0 | 1,348.0 | 2,357.0 | 2,438.0 | 1,883.0 | -1,970.0 | 850.0 |
| Net income | 1,325.0 | 451.0 | 1,726.0 | 1,784.0 | 1,332.0 | -2,303.0 | 428.0 |
| EPS | 4.48 | 1.52 | 5.57 | 5.58 | 4.17 | -7.21 | 1.34 |
| Dividend | 0.00 | 2.30 | 2.45 | 1.30 | 1.90 | 1.30 | 0.00 |
| Dividend ratio | 0.0 % | 150.9 % | 43.9 % | 23.3 % | 45.6 % | -18.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 17.1 % | 16.5 % | 17.5 % | 11.4 % | 11.9 % | 6.0 % | 12.4 % |
| EBIT-% | 12.6 % | 11.6 % | 13.3 % | 9.4 % | 9.7 % | -4.6 % | 8.1 % |
| ROE | 7.6 % | 2.8 % | 7.7 % | 6.8 % | 5.1 % | -9.0 % | 2.0 % |
| ROI | 3.6 % | 1.2 % | 3.3 % | 3.1 % | 2.5 % | -4.4 % | 0.9 % |