Done.ai
8.90 SEK
-3.78 %
Less than 1K followers
DONE
First North Stockholm
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Done.ai
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 143.2 | 169.2 | 210.8 | 257.2 | 326.0 | 413.2 | 239.9 |
| growth-% | 18.2 % | 24.6 % | 22.0 % | 26.8 % | 26.8 % | -41.9 % | |
| EBITDA | -15.8 | 14.9 | -18.0 | -102.0 | -39.8 | 49.0 | -46.6 |
| EBIT | -23.2 | 6.9 | -69.9 | -190.8 | -129.2 | -80.5 | -120.1 |
| Profit before taxes | -27.8 | 2.2 | -84.5 | -198.6 | -170.2 | 1,525.6 | -121.5 |
| Net income | -24.6 | -0.9 | -87.1 | -218.3 | -168.0 | 1,530.4 | -116.6 |
| EPS | -0.43 | 0.02 | -1.24 | -3.21 | -2.47 | 22.43 | -1.54 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.50 | 0.00 |
| Dividend ratio | -0.0 % | 0.0 % | -0.0 % | -0.0 % | -0.0 % | 104.8 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | -11.1 % | 8.8 % | -8.5 % | -39.6 % | -12.2 % | 11.8 % | -19.4 % |
| EBIT-% | -16.2 % | 4.1 % | -33.1 % | -74.2 % | -39.6 % | -19.5 % | -50.1 % |
| ROE | -59.2 % | -0.7 % | -21.0 % | -98.6 % | -311.8 % | 79.8 % | -21.2 % |
| ROI | -17.6 % | -0.2 % | -11.2 % | -34.8 % | -36.2 % | 66.2 % | -13.7 % |