Emilshus
53.30 SEK
-1.48 %
Less than 1K followers
EMIL B
NASDAQ Stockholm
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Emilshus
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 280.4 | 454.0 | 588.4 | 674.0 | 896.0 |
| growth-% | 61.9 % | 29.6 % | 14.5 % | 32.9 % | |
| EBITDA | 228.4 | 325.2 | 438.7 | 508.0 | 670.0 |
| EBIT | 228.4 | 325.2 | 438.7 | 508.0 | 670.0 |
| Profit before taxes | 597.6 | 409.7 | 78.9 | 387.0 | 655.0 |
| Net income | 468.9 | 310.9 | 33.2 | 288.0 | 523.0 |
| EPS | 7.07 | 3.36 | 0.09 | 2.28 | 3.86 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 81.5 % | 71.6 % | 74.6 % | 75.4 % | 74.8 % |
| EBIT-% | 81.5 % | 71.6 % | 74.6 % | 75.4 % | 74.8 % |
| ROE | 25.4 % | 10.3 % | 1.0 % | 7.5 % | 10.2 % |
| ROI | 9.4 % | 4.1 % | 0.4 % | 3.2 % | 4.1 % |