Enad Global 7
15.10 SEK
-2.71 %
Less than 1K followers
EG7
NASDAQ Stockholm
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Enad Global 7
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 151.6 | 569.8 | 1,670.5 | 1,865.9 | 2,045.0 | 1,713.0 | 1,626.3 |
| growth-% | 275.7 % | 193.2 % | 11.7 % | 9.6 % | -16.2 % | -5.1 % | |
| EBITDA | 3.1 | 48.8 | 714.4 | 482.8 | 542.0 | 459.0 | 267.7 |
| EBIT | -22.8 | -59.2 | 195.9 | -275.9 | 252.1 | -138.8 | -2,086.4 |
| Profit before taxes | -28.1 | -145.7 | 90.6 | -296.2 | 216.0 | -163.3 | -2,109.8 |
| Net income | -28.1 | -137.1 | 96.7 | -1,239.0 | 156.1 | -236.4 | -1,935.1 |
| EPS | -0.90 | -1.79 | 1.13 | -14.04 | 1.76 | -2.67 | -21.84 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | 0.0 % | -0.0 % | 25.6 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 2.0 % | 8.6 % | 42.8 % | 25.9 % | 26.5 % | 26.8 % | 16.5 % |
| EBIT-% | -15.0 % | -10.4 % | 11.7 % | -14.8 % | 12.3 % | -8.1 % | -128.3 % |
| ROE | -11.2 % | -4.4 % | 2.1 % | -31.8 % | 4.0 % | -5.9 % | -126.0 % |
| ROI | -3.9 % | -3.0 % | 1.6 % | -25.0 % | 3.2 % | -4.8 % | -76.4 % |