FirstFarms
69.80 DKK
-0.29 %
Less than 1K followers
FFARMS
NASDAQ Copenhagen
Food & Beverage
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for FirstFarms
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | 328.1 | 312.6 | 369.5 | 418.4 | 461.6 | 454.0 |
| growth-% | -4.7 % | 18.2 % | 13.2 % | 10.3 % | -1.6 % | |
| EBITDA | 95.6 | 100.2 | 113.7 | 146.6 | 101.2 | 105.3 |
| EBIT | 48.4 | 54.2 | 69.9 | 95.9 | 50.1 | 43.0 |
| Profit before taxes | 29.0 | 31.4 | 45.9 | 83.6 | 33.6 | 8.9 |
| Net income | 22.4 | 24.8 | 34.8 | 65.5 | 26.0 | 16.4 |
| EPS | 3.64 | 3.28 | 4.51 | 7.56 | 2.68 | 1.55 |
| Dividend | 0.00 | 0.75 | 0.85 | 0.95 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 22.9 % | 18.8 % | 12.6 % | 0.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 29.1 % | 32.1 % | 30.8 % | 35.0 % | 21.9 % | 23.2 % |
| EBIT-% | 14.8 % | 17.4 % | 18.9 % | 22.9 % | 10.9 % | 9.5 % |
| ROE | 5.7 % | 5.1 % | 6.6 % | 9.6 % | 3.6 % | 2.0 % |
| ROI | 2.1 % | 2.2 % | 3.2 % | 4.9 % | 1.7 % | 1.0 % |