Genova Property Group
42.20 SEK
+0.48 %
Less than 1K followers
GPG
NASDAQ Stockholm
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Genova Property Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 180.6 | 231.1 | 319.9 | 394.7 | 503.0 | 507.8 | 514.0 |
| growth-% | 28.0 % | 38.4 % | 23.4 % | 27.4 % | 1.0 % | 1.2 % | |
| EBITDA | 42.9 | 151.3 | 191.9 | 226.4 | 310.3 | 310.9 | 314.0 |
| EBIT | 42.9 | 151.3 | 191.9 | 226.4 | 310.3 | 310.9 | 314.0 |
| Profit before taxes | 679.4 | 473.2 | 798.7 | 324.2 | -478.7 | 218.7 | 357.0 |
| Net income | 540.4 | 418.0 | 611.0 | 255.9 | -416.0 | 157.2 | 274.0 |
| EPS | 17.05 | 13.60 | 15.15 | 3.98 | -11.73 | 1.92 | 4.99 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.92 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | -0.0 % | 45.8 % | 18.4 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 23.8 % | 65.5 % | 60.0 % | 57.4 % | 61.7 % | 61.2 % | 61.1 % |
| EBIT-% | 23.8 % | 65.5 % | 60.0 % | 57.4 % | 61.7 % | 61.2 % | 61.1 % |
| ROE | 30.5 % | 15.8 % | 16.7 % | 5.6 % | -9.7 % | 3.8 % | 6.5 % |
| ROI | 10.7 % | 6.2 % | 6.3 % | 2.1 % | -3.6 % | 1.3 % | 2.2 % |