German High Street Properties
78.00 DKK
+9.86 %
Less than 1K followers
GERHSP
NASDAQ Copenhagen
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Dividend
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for German High Street Properties
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | 48.3 | 44.3 | 42.2 | 34.7 | 33.8 | 35.1 |
| growth-% | -8.5 % | -4.8 % | -17.8 % | -2.3 % | 3.6 % | |
| EBITDA | 28.7 | -47.6 | 36.3 | 11.7 | 11.9 | 13.8 |
| EBIT | 28.7 | -47.6 | 36.3 | 11.7 | 11.9 | 13.8 |
| Profit before taxes | 25.6 | -56.7 | 31.1 | -28.0 | -36.1 | -0.6 |
| Net income | 21.1 | -48.7 | 25.6 | -18.0 | -26.1 | -3.7 |
| EPS | 6.70 | -14.89 | 7.83 | -5.67 | -8.27 | -1.04 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | -0.0 % | 0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 59.4 % | -107.5 % | 86.2 % | 33.7 % | 35.2 % | 39.4 % |
| EBIT-% | 59.4 % | -107.5 % | 86.2 % | 33.7 % | 35.2 % | 39.4 % |
| ROE | 4.2 % | -10.9 % | 5.4 % | -4.0 % | -6.1 % | -0.8 % |
| ROI | 2.3 % | -5.8 % | 3.0 % | -2.3 % | -3.4 % | -0.5 % |