Gotlandsbolaget
2,500.00 SEK
Less than 1K followers
GOTL A
First North Stockholm
Transport & Logistics
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Gotlandsbolaget
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Revenue | 2,291.0 | 2,918.8 | 2,366.4 | 2,622.0 |
| growth-% | 27.4 % | -18.9 % | 10.8 % | |
| EBITDA | 502.2 | 257.8 | 115.2 | 31.2 |
| EBIT | 123.0 | 390.6 | 442.0 | 218.2 |
| Profit before taxes | 149.8 | 403.1 | 524.7 | 507.6 |
| Net income | 115.0 | 282.0 | 404.6 | 375.6 |
| EPS | 46.01 | 110.80 | 161.80 | 150.20 |
| Dividend | 8.20 | 8.20 | 9.80 | 20.30 |
| Dividend ratio | 17.8 % | 7.4 % | 6.1 % | 13.5 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| EBITDA-% | 21.9 % | 8.8 % | 4.9 % | 1.2 % |
| EBIT-% | 5.4 % | 13.4 % | 18.7 % | 8.3 % |
| ROE | 2.5 % | 5.9 % | 7.8 % | 6.8 % |
| ROI | 2.1 % | 4.9 % | 6.7 % | 5.6 % |