Luxor
690.00 DKK
+0.73 %
Less than 1K followers
LUXOR B
NASDAQ Copenhagen
Investment
Financials
Overview
Financials & Estimates
Dividend
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Luxor
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 61.8 | 63.7 | 70.4 | 114.6 | 85.9 | 112.2 | |
| growth-% | 3.1 % | 10.5 % | 62.8 % | -25.1 % | |||
| EBITDA | 16.9 | 46.7 | 77.1 | 137.7 | 39.8 | 78.6 | 60.3 |
| EBIT | 16.5 | 46.3 | 77.1 | 137.7 | 39.8 | 78.6 | 60.0 |
| Profit before taxes | 19.7 | 46.3 | 77.1 | 137.7 | 39.8 | 78.6 | 60.0 |
| Net income | 15.3 | 36.0 | 59.4 | 107.8 | 30.7 | 61.2 | 46.9 |
| EPS | 18.50 | 43.67 | 72.03 | 107.78 | 30.60 | 61.20 | 46.90 |
| Dividend | 23.00 | 25.00 | 50.00 | 50.00 | 50.00 | 125.00 | 50.00 |
| Dividend ratio | 124.3 % | 57.2 % | 69.4 % | 46.4 % | 163.4 % | 204.2 % | 106.6 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 27.3 % | 73.2 % | 109.5 % | 120.2 % | 46.3 % | 53.7 % | |
| EBIT-% | 26.6 % | 72.6 % | 109.5 % | 120.2 % | 46.3 % | 53.5 % | |
| ROE | 4.4 % | 10.0 % | 15.1 % | 23.6 % | 7.0 % | 13.7 % | 12.7 % |
| ROI | 1.7 % | 3.9 % | 6.3 % | 10.6 % | 3.0 % | 6.5 % | 4.9 % |