Minesto
0.77 SEK
+3.10 %
Less than 1K followers
MINEST
First North Stockholm
Renewable
Energy
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Minesto
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 35.7 | 0.4 | |||||
| growth-% | |||||||
| EBITDA | -126.7 | -12.9 | -20.0 | -23.5 | -28.4 | -37.1 | -34.4 |
| EBIT | -126.8 | -13.1 | -20.1 | -23.8 | -28.7 | -37.4 | -34.7 |
| Profit before taxes | -125.9 | -16.7 | -18.8 | -22.5 | -27.1 | -36.1 | -36.6 |
| Net income | -100.0 | -13.3 | -14.9 | -84.4 | -27.1 | -36.1 | -36.6 |
| EPS | -0.94 | -0.10 | -0.11 | -0.50 | -0.16 | -0.19 | -0.14 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | -354.4 % | -7,271.8 % | |||||
| EBIT-% | -354.7 % | -7,353.8 % | |||||
| ROE | -25.1 % | -3.2 % | -2.8 % | -18.6 % | -5.2 % | -6.3 % | -5.8 % |
| ROI | -23.3 % | -3.1 % | -2.7 % | -17.4 % | -4.9 % | -6.2 % | -5.6 % |