Musti Group
17.60 EUR
+0.69 %
4,459 following
MUSTI
NASDAQ Helsinki
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Musti Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 246.6 | 284.4 | 340.9 | 391.1 | 425.7 | 438.4 | 508.9 |
| growth-% | 15.3 % | 19.9 % | 14.7 % | 8.9 % | 3.0 % | 16.1 % | |
| EBITDA | 34.3 | 43.8 | 56.9 | 65.4 | 74.6 | 51.4 | 54.9 |
| EBIT | 12.5 | 19.6 | 28.4 | 30.9 | 37.8 | 11.8 | 6.8 |
| Profit before taxes | 4.0 | 13.7 | 26.9 | 28.4 | 33.7 | 4.7 | -3.1 |
| Net income | 3.0 | 11.8 | 20.9 | 22.3 | 26.5 | 3.7 | -3.7 |
| EPS | 0.09 | 0.35 | 0.62 | 0.67 | 0.79 | 0.11 | -0.11 |
| Dividend | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 70.7 % | 0.0 % | 0.0 % | 0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 13.9 % | 15.4 % | 16.7 % | 16.7 % | 17.5 % | 11.7 % | 10.8 % |
| EBIT-% | 5.1 % | 6.9 % | 8.3 % | 7.9 % | 8.9 % | 2.7 % | 1.3 % |
| ROE | 3.1 % | 7.7 % | 13.3 % | 13.9 % | 16.1 % | 2.2 % | -2.2 % |
| ROI | 1.1 % | 3.8 % | 6.2 % | 6.0 % | 6.7 % | 0.9 % | -0.8 % |