NCC
213.00 SEK
+0.28 %
2,981 following
NCC B
NASDAQ Stockholm
Construction & Materials
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for NCC
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | 58,234.0 | 53,922.0 | 53,414.0 | 54,198.0 | 56,932.0 | 61,609.0 |
| growth-% | -7.4 % | -0.9 % | 1.5 % | 5.0 % | 8.2 % | |
| EBITDA | 2,703.0 | 2,772.0 | 3,132.0 | 2,589.0 | 2,336.0 | 3,420.0 |
| EBIT | 1,296.0 | 1,360.0 | 1,825.0 | 1,358.0 | 1,802.0 | 2,032.0 |
| Profit before taxes | 1,184.0 | 1,281.0 | 1,765.0 | 1,299.0 | 1,803.0 | 1,863.0 |
| Net income | 875.0 | 1,259.0 | 1,508.0 | 1,069.0 | 1,573.0 | 1,571.0 |
| EPS | 8.75 | 12.62 | 15.12 | 10.29 | 16.11 | 16.08 |
| Dividend | 0.00 | 5.40 | 6.47 | 6.00 | 8.00 | 11.00 |
| Dividend ratio | 0.0 % | 42.8 % | 42.8 % | 58.3 % | 49.7 % | 68.4 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 4.6 % | 5.1 % | 5.9 % | 4.8 % | 4.1 % | 5.6 % |
| EBIT-% | 2.2 % | 2.5 % | 3.4 % | 2.5 % | 3.2 % | 3.3 % |
| ROE | 28.7 % | 31.7 % | 25.8 % | 14.9 % | 21.5 % | 18.1 % |
| ROI | 2.9 % | 4.4 % | 5.1 % | 3.6 % | 4.9 % | 4.9 % |