Pandora
481.10 DKK
+6.04 %
Less than 1K followers
PNDORA
NASDAQ Copenhagen
Personal Goods
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Pandora
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 21,868.0 | 19,009.0 | 23,394.0 | 26,463.0 | 28,136.0 | 31,680.0 | 32,549.0 |
| growth-% | -13.1 % | 23.1 % | 13.1 % | 6.3 % | 12.6 % | 2.7 % | |
| EBITDA | 6,148.0 | 4,999.0 | 7,838.0 | 8,716.0 | 9,118.0 | 10,327.0 | 10,316.0 |
| EBIT | 3,829.0 | 2,684.0 | 5,839.0 | 6,743.0 | 7,039.0 | 7,974.0 | 7,783.0 |
| Profit before taxes | 3,829.0 | 2,494.0 | 5,378.0 | 6,533.0 | 6,234.0 | 6,926.0 | 6,913.0 |
| Net income | 2,945.0 | 1,938.0 | 4,160.0 | 5,029.0 | 4,740.0 | 5,227.0 | 5,241.0 |
| EPS | 30.30 | 20.45 | 42.12 | 54.20 | 55.50 | 64.80 | 68.10 |
| Dividend | 9.00 | 0.00 | 16.00 | 16.00 | 18.00 | 20.00 | 22.00 |
| Dividend ratio | 29.7 % | 0.0 % | 38.0 % | 29.5 % | 32.4 % | 30.9 % | 32.3 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 28.1 % | 26.3 % | 33.5 % | 32.9 % | 32.4 % | 32.6 % | 31.7 % |
| EBIT-% | 17.5 % | 14.1 % | 25.0 % | 25.5 % | 25.0 % | 25.2 % | 23.9 % |
| ROE | 56.1 % | 26.2 % | 59.4 % | 70.2 % | 88.5 % | 94.9 % | 99.2 % |
| ROI | 13.7 % | 9.7 % | 22.4 % | 22.8 % | 19.9 % | 18.8 % | 17.7 % |