Sleep Cycle
16.90 SEK
-0.59 %
Less than 1K followers
SLEEP
NASDAQ Stockholm
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Sleep Cycle
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 122.7 | 159.4 | 182.9 | 213.3 | 236.2 | 261.5 | 247.9 |
| growth-% | 29.9 % | 14.8 % | 16.6 % | 10.7 % | 10.7 % | -5.2 % | |
| EBITDA | 52.8 | 56.8 | 12.4 | 49.4 | 71.5 | 85.6 | 72.1 |
| EBIT | 52.0 | 56.2 | 10.3 | 44.1 | 56.6 | 77.0 | 66.0 |
| Profit before taxes | 52.0 | 56.1 | 10.2 | 44.1 | 58.2 | 79.2 | 67.1 |
| Net income | 41.6 | 44.0 | 8.1 | 35.0 | 46.1 | 62.6 | 53.2 |
| EPS | 2.31 | 2.44 | 0.43 | 1.77 | 2.28 | 3.09 | 2.62 |
| Dividend | 0.00 | 0.00 | 0.00 | 7.00 | 2.30 | 3.00 | 0.53 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 395.5 % | 100.9 % | 97.1 % | 20.2 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 43.0 % | 35.6 % | 6.8 % | 23.1 % | 30.3 % | 32.7 % | 29.1 % |
| EBIT-% | 42.4 % | 35.3 % | 5.6 % | 20.7 % | 24.0 % | 29.4 % | 26.6 % |
| ROE | 602.9 % | 44,000.0 % | 7.4 % | 21.7 % | 75.6 % | 78.8 % | 74.1 % |
| ROI | 38.8 % | 42.0 % | 3.6 % | 11.6 % | 20.0 % | 26.5 % | 26.6 % |