Soltech Energy Sweden
0.19 SEK
+7.56 %
Less than 1K followers
SOLT
First North Stockholm
Renewable
Energy
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Soltech Energy Sweden
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 323.3 | 435.0 | 912.7 | 1,931.4 | 2,904.4 | 2,405.8 | 1,709.3 |
| growth-% | 34.5 % | 109.8 % | 111.6 % | 50.4 % | -17.2 % | -29.0 % | |
| EBITDA | 88.3 | 101.8 | 317.6 | -23.3 | 128.5 | -496.8 | -145.9 |
| EBIT | 49.1 | 42.7 | 150.7 | -246.3 | 52.0 | -149.9 | -447.0 |
| Profit before taxes | -29.5 | -127.1 | 86.1 | -257.7 | -160.5 | -278.1 | -503.1 |
| Net income | -33.2 | -141.2 | 77.6 | -269.9 | -165.9 | -278.1 | -637.7 |
| EPS | -0.19 | -0.59 | 0.41 | -0.88 | -0.54 | -0.91 | -1.67 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | 0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 27.3 % | 23.4 % | 34.8 % | -1.2 % | 4.4 % | -20.7 % | -8.5 % |
| EBIT-% | 15.2 % | 9.8 % | 16.5 % | -12.8 % | 1.8 % | -6.2 % | -26.2 % |
| ROE | -9.9 % | -26.2 % | 8.0 % | -23.9 % | -16.3 % | -36.8 % | -135.7 % |
| ROI | -2.6 % | -8.1 % | 5.2 % | -11.6 % | -6.6 % | -13.3 % | -35.0 % |