Storytel
77.90 SEK
-2.75 %
Less than 1K followers
STORY B
First North Stockholm
Media & Entertainment
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Storytel
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1,843.3 | 2,338.2 | 2,743.2 | 3,200.4 | 3,489.2 | 3,798.0 | 4,022.7 |
| growth-% | 26.9 % | 17.3 % | 16.7 % | 9.0 % | 8.8 % | 5.9 % | |
| EBITDA | -293.3 | -84.7 | -184.3 | -389.0 | -742.4 | 602.0 | 764.6 |
| EBIT | -360.6 | -191.7 | -386.5 | -389.0 | -742.4 | 246.3 | 422.6 |
| Profit before taxes | -380.2 | -210.3 | -383.4 | -383.7 | -807.5 | 235.6 | 357.1 |
| Net income | -312.7 | -183.5 | -410.1 | -380.3 | -813.5 | 213.5 | 504.0 |
| EPS | -5.60 | -2.99 | -6.01 | -5.51 | -10.63 | 2.55 | 6.26 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 |
| Dividend ratio | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % | 39.2 % | 24.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | -15.9 % | -3.6 % | -6.7 % | -12.2 % | -21.3 % | 15.9 % | 19.0 % |
| EBIT-% | -19.6 % | -8.2 % | -14.1 % | -12.2 % | -21.3 % | 6.5 % | 10.5 % |
| ROE | -91.4 % | -15.6 % | -19.4 % | -17.3 % | -63.9 % | 13.8 % | 26.5 % |
| ROI | -23.9 % | -9.7 % | -13.8 % | -8.7 % | -25.9 % | 6.3 % | 14.1 % |