Surgical Science Sweden
31.76 SEK
+0.83 %
Less than 1K followers
SUS
First North Stockholm
Medical Equipment & Services
Health Care
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Surgical Science Sweden
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 101.5 | 104.8 | 366.8 | 802.5 | 882.9 | 884.1 | 992.3 |
| growth-% | 3.2 % | 250.0 % | 118.8 % | 10.0 % | 0.1 % | 12.2 % | |
| EBITDA | 30.4 | 37.0 | 90.0 | 237.6 | 244.8 | 144.3 | 152.3 |
| EBIT | 15.2 | 20.0 | 56.5 | 186.0 | 189.2 | 144.3 | 68.9 |
| Profit before taxes | 12.6 | 19.7 | 65.8 | 208.2 | 268.3 | 158.1 | 100.1 |
| Net income | 12.6 | 15.6 | 86.2 | 188.0 | 234.0 | 131.7 | 66.8 |
| EPS | 0.40 | 0.46 | 2.03 | 3.70 | 4.59 | 2.58 | 1.31 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 29.9 % | 35.3 % | 24.5 % | 29.6 % | 27.7 % | 16.3 % | 15.3 % |
| EBIT-% | 15.0 % | 19.1 % | 15.4 % | 23.2 % | 21.4 % | 16.3 % | 6.9 % |
| ROE | 3.1 % | 3.7 % | 2.4 % | 4.4 % | 5.4 % | 2.7 % | 1.6 % |
| ROI | 2.8 % | 3.3 % | 2.2 % | 4.0 % | 5.0 % | 2.4 % | 1.4 % |