Swedencare
24.15 SEK
-0.41 %
Less than 1K followers
SECARE
First North Stockholm
Home Products
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Swedencare
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 126.8 | 239.9 | 770.4 | 1,829.5 | 2,324.6 | 2,530.2 | 2,683.1 |
| growth-% | 89.3 % | 221.1 % | 137.5 % | 27.1 % | 8.8 % | 6.0 % | |
| EBITDA | 40.1 | 70.3 | 137.5 | 380.7 | 488.3 | 540.9 | 451.3 |
| EBIT | 36.9 | 60.4 | 64.6 | 120.0 | 173.2 | 225.0 | 140.6 |
| Profit before taxes | 36.7 | 58.7 | 56.9 | 80.1 | 81.1 | 150.5 | 82.5 |
| Net income | 29.9 | 48.5 | 54.6 | 94.5 | 58.6 | 98.9 | 55.5 |
| EPS | 0.38 | 0.56 | 0.46 | 0.61 | 0.37 | 0.62 | 0.35 |
| Dividend | 0.14 | 0.16 | 0.20 | 0.22 | 0.23 | 0.25 | 0.28 |
| Dividend ratio | 36.9 % | 28.6 % | 43.2 % | 36.1 % | 62.2 % | 40.3 % | 80.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 31.6 % | 29.3 % | 17.8 % | 20.8 % | 21.0 % | 21.4 % | 16.8 % |
| EBIT-% | 29.1 % | 25.2 % | 8.4 % | 6.6 % | 7.5 % | 8.9 % | 5.2 % |
| ROE | 22.8 % | 5.2 % | 2.3 % | 1.3 % | 0.8 % | 1.2 % | 0.8 % |
| ROI | 20.0 % | 4.2 % | 1.6 % | 0.9 % | 0.6 % | 1.0 % | 0.6 % |