Tecnotree
5.57 EUR
+0.36 %
8,122 following
TEM1V
NASDAQ Helsinki
Software
Technology
Overview
Financials & Estimates
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Tecnotree
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 47.0 | 52.8 | 64.2 | 71.6 | 78.4 | 71.6 | 72.4 |
| growth-% | 12.3 % | 21.6 % | 11.5 % | 9.5 % | -8.7 % | 1.1 % | |
| EBITDA | 15.4 | 20.3 | 25.3 | 19.8 | 27.7 | 30.7 | 31.8 |
| EBIT | 14.4 | 18.6 | 23.7 | 18.3 | 23.8 | 23.8 | 25.6 |
| Profit before taxes | 11.8 | 15.9 | 21.4 | 17.2 | 13.9 | 12.8 | 15.4 |
| Net income | 7.7 | 13.6 | 18.3 | 11.6 | 11.2 | 8.3 | 10.2 |
| EPS | 0.88 | 1.01 | 1.20 | 0.80 | 0.80 | 0.50 | 0.60 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 2.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 32.8 % | 38.4 % | 39.4 % | 27.7 % | 35.3 % | 42.9 % | 43.9 % |
| EBIT-% | 30.6 % | 35.2 % | 36.9 % | 25.6 % | 30.4 % | 33.2 % | 35.4 % |
| ROE | 213.9 % | 68.3 % | 27.0 % | 14.5 % | 12.9 % | 9.0 % | 10.0 % |
| ROI | 20.9 % | 26.9 % | 23.0 % | 11.2 % | 8.7 % | 6.0 % | 6.8 % |