Viaplay Group
1.28 SEK
-3.69 %
Less than 1K followers
VPLAY B
NASDAQ Stockholm
Media & Entertainment
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Viaplay Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 15,671.0 | 12,003.0 | 12,661.0 | 15,691.0 | 18,567.0 | 18,490.0 | 17,682.0 |
| growth-% | -23.4 % | 5.5 % | 23.9 % | 18.3 % | -0.4 % | -4.4 % | |
| EBITDA | 1,625.0 | 4,388.0 | 899.0 | 683.0 | -9,975.0 | -357.0 | -247.0 |
| EBIT | 758.0 | 3,186.0 | 573.0 | 413.0 | -10,276.0 | -558.0 | -486.0 |
| Profit before taxes | 712.0 | 3,087.0 | 476.0 | 325.0 | -10,523.0 | 208.0 | -1,160.0 |
| Net income | 590.0 | 2,226.0 | 325.0 | 323.0 | -9,747.0 | 106.0 | -1,267.0 |
| EPS | 2.66 | 10.08 | 1.29 | 1.25 | -37.84 | 0.03 | -0.28 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | -0.0 % | 0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 10.4 % | 36.6 % | 7.1 % | 4.4 % | -53.7 % | -1.9 % | -1.4 % |
| EBIT-% | 4.8 % | 26.5 % | 4.5 % | 2.6 % | -55.3 % | -3.0 % | -2.7 % |
| ROE | 40.9 % | 68.8 % | 3.9 % | 3.6 % | 894.2 % | 2.9 % | -55.3 % |
| ROI | 4.0 % | 14.0 % | 1.7 % | 1.5 % | -49.4 % | 0.6 % | -6.7 % |