engcon
63.10 SEK
-1.25 %
Less than 1K followers
ENGCON B
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for engcon
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Revenue | 1,938.0 | 1,898.0 | 1,649.0 | 1,889.0 |
| growth-% | -2.1 % | -13.1 % | 14.6 % | |
| EBITDA | 454.0 | 421.0 | 343.0 | - |
| EBIT | 415.0 | 376.0 | 295.0 | 321.0 |
| Profit before taxes | 415.0 | 365.0 | 295.0 | 290.0 |
| Net income | 325.0 | 285.0 | 229.0 | 223.0 |
| EPS | 2.01 | 1.81 | 1.42 | 1.44 |
| Dividend | 0.85 | 0.94 | 1.00 | 1.00 |
| Dividend ratio | 42.3 % | 51.9 % | 70.4 % | 69.4 % |
Profitability and return on capital
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| EBITDA-% | 23.4 % | 22.2 % | 20.8 % | |
| EBIT-% | 21.4 % | 19.8 % | 17.9 % | 17.0 % |
| ROE | 64.9 % | 44.3 % | 31.3 % | 31.5 % |
| ROI | 27.4 % | 28.2 % | 20.6 % | 18.4 % |