| Quarter | Full year | |||
| SEKm | 1-26 | 4-25 | 1-25 | 2025 |
| Net sales | 5 473 | 5 183 | 5 973 | 22 056 |
| EBITDA | 1 177 | 1 100 | 1 348 | 4 733 |
| Operating profit | 827 | 739 | 988 | 3 270 |
| Profit after tax | 618 | 581 | 752 | 2 879 |
| Earnings per share, SEK | 4.0 | 3.8 | 4.8 | 18.5 |
| Operating margin, % | 15 | 14 | 17 | 15 |
| Book value, forest assets | 56 908 | 56 711 | 58 098 | 56 711 |
| Cash flow before investments and change in working capital | 986 | 1 316 | 1 129 | 3 901 |
| Net financial debt | 4 186 | 4 979 | 3 560 | 4 979 |
| Debt/equity ratio, % | 8 | 9 | 6 | 9 |
For further information please contact:
Henrik Sjölund, President and CEO, tel. +46 8 666 21 05
Stefan Loréhn, CFO, tel. +46 8 666 21 22
Stina Sandell, Senior Vice President Sustainability and Communications, tel. +46 73 986 51 12
This is information that Holmen AB is obliged to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the agency of the contact person set out above, at 07.30 CEST on Tuesday, 28 April 2026.