Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
  • inderesTV
  • Portfolio
  • Forum
  • Q&A
  • About Us
    • Our Coverage
    • Team
Regulatory press release

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act

Nokian Tyres
Read the release

Nokian Tyres plc Stock Exchange Release October 31, 2022 at 11:45 a.m.

Nokian Tyres has received an announcement from Société Générale SA (SG SA) on October 28, 2022, in accordance with the Finnish Securities Market Act Chapter 9, Section 5. According to the announcement Société Générale SA's total holding in Nokian Tyres shares fell below the level of 5% of the share capital in Nokian Tyres plc, as a result of share transactions concluded on October 27, 2022.

The holdings of Société Générale SA (SG SA) in Nokian Tyres amounted to 6,626,279 shares, corresponding to 4.77% of Nokian Tyres' shares and voting rights.

Total positions of person(s) subject to the notification obligation:

+----------------+----------+------------------+-----+----------------------+
| |% of |% of shares and |Total|Total number of shares|
| |shares and|voting rights |of |and voting rights of |
| |voting |through financial |both |issuer |
| |rights |instruments (total|in % | |
| |(total |of B) |(A+B)| |
| |of A) | | | |
+----------------+----------+------------------+-----+----------------------+
|Resulting |1.17% |3.60% |4.77%|138,921,750 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+----------+------------------+-----+----------------------+
|Position of |1.98% |4.17% |6.15%| |
|previous | | | | |
|notification | | | | |
+----------------+----------+------------------+-----+----------------------+

Notified details of the resulting situation on the date on which the threshold was crossed or reached:

A: Shares and voting rights:

+------------+---------+-----------------+-----------------+-----------------+
|Class/type |Number of|Number of shares |% of shares |% of shares |
|of shares |shares |and voting rights|and voting rights|and voting rights|
|ISIN code  |and | | | |
| |voting | | | |
| |rights | | | |
+------------+---------+-----------------+-----------------+-----------------+
| |Direct |Indirect  |Direct (SMA 9:5) |Indirect  |
| |(SMA 9:5)|(SMA 9:6 and 9:7)| |(SMA 9:6 and 9:7)|
+------------+---------+-----------------+-----------------+-----------------+
|FI0009005318|1,631,228| |1.17% | |
+------------+---------+-----------------+-----------------+-----------------+
|SUBTOTAL A |1,631,228| |1.17% | |
+------------+---------+-----------------+-----------------+-----------------+

B: Financial instruments according to SMA 9:6a:

+----------+----------+--------------+-----------+-----------------+-----------+
|Type of |Expiration|Exercise/ Conv|Physical or|Number of shares |% of shares|
|financial |date |ersion Period |cash |and voting rights|and voting |
|instrument| | |settlement | |rights |
+----------+----------+--------------+-----------+-----------------+-----------+
|Right to |N/A |N/A |Physical |1,208,321 |0.87% |
|recall | | | | | |
|lent | | | | | |
|securities| | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|OTC Call |03/01/2033|Until |Cash |262,143 |0.19% |
|Option | |03/01/2033 | | | |
|on Basket | | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|OTC Call |03/01/2033|Until |Cash |406,000 |0.29% |
|Option | |03/01/2033 | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|OTC Put |03/01/2033|Until |Cash |1,226,400 |0.88% |
|Option | |03/01/2033 | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|Listed |03/01/2033|Until |Cash |665,787 |0.48% |
|Call | |03/01/2033 | | | |
|Warrant | | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|Listed Put|03/01/2033|Until |Cash |1,226,400 |0.88% |
|Warrant | |03/01/2033 | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
| | | |Subtotal B |4,995,051 |3.60% |
+----------+----------+--------------+-----------+-----------------+-----------+

Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:

+-------------+------------------+---------------------+----------------+
|Name |% of shares |% of shares and |Total of both, %|
| |and voting rights |voting rights through| |
| | |financial instruments| |
+-------------+------------------+---------------------+----------------+
|Société |2.05% |1.36% |3.41% |
|Générale S.A.| | | |
+-------------+------------------+---------------------+----------------+
|Société |0.00% |1.36% |1.36% |
|Générale | | | |
|Effekten Gmbh| | | |
+-------------+------------------+---------------------+----------------+

Further information:
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327, IR@nokiantyres.com

Find us on social media
  • Inderes Forum
  • Youtube
  • Instagram
  • Facebook
  • X (Twitter)
Get in touch
  • info@inderes.se
  • +46 8 411 43 80
  • Vattugatan 17, 5tr
    111 52 Stockholm
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.