Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Morning Review
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
    • Transcripts
    • AGM Invitations
    • IPOs
  • inderesTV
  • Portfolio
  • Forum
  • Discovery
  • Q&A
  • About Us
    • Our Coverage
    • Team
Press release

Nordnet: Monthly statistics January

Nordnet

In January, Nordnet's customers made 4,360,900 trades in listed financial instruments, which corresponds to 199,900 trades per day. The number of new customers in January amounted to 17,800 and the total number of customers at the end of January was 1,880,700. Net savings for January was SEK 6.5 billion. The savings capital was SEK 840 billion and lending amounted to SEK 30.1 billion at the end of January.

+-----------------+---------+---------+---------+---------+--------+
| | January |December | Change  | January |Change  |
+-----------------+---------+---------+---------+---------+--------+
| | 2024[1] | 2023 |one month| 2023 |one year|
+-----------------+---------+---------+---------+---------+--------+
|Savings & | | | | | |
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of |1,880,700|1,862,900| 1.0%|1,722,000| 9.2%|
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Net savings (SEK | 6.5| 3.5| 85.7%| 2.5| 160.0%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Savings capital | 840| 825| 1.8%| 763| 10.1%|
|(SEK billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Deposits (SEK | 67| 67| -1.3%| 79| -16.0%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Lending (SEK | | | | | |
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Margin lending[2]| 15.0| 14.3| 4.8%| 12.7| 17.9%|
+-----------------+---------+---------+---------+---------+--------+
|Mortgage | 11.3| 11.3| -0.5%| 10.9| 4.0%|
+-----------------+---------+---------+---------+---------+--------+
|Personal loans | 3.9| 3.9| -0.3%| 4.0| -3.4%|
+-----------------+---------+---------+---------+---------+--------+
|Total lending | 30.1| 29.5| 2.1%| 27.6| 9.3%|
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of | | | | | |
|trades[3] | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden |1,670,600|1,496,500| 11.6%|1,828,100| -8.6%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 942,000| 807,800| 16.6%|1,015,700| -7.3%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 898,300| 789,700| 13.8%| 882,900| 1.7%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 850,000| 738,700| 15.1%| 847,800| 0.3%|
+-----------------+---------+---------+---------+---------+--------+
|Total |4,360,900|3,832,700| 13.8%|4,574,500| -4.7%|
+-----------------+---------+---------+---------+---------+--------+
|Share of cross | 28.1%| 28.2%| -0.2%| 26.9%| 1.1%|
|border trades | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Average number of| | | | | |
|trades per day[4]| | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden | 77,700| 78,800| -1.4%| 89,200| -12.9%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 42,800| 42,500| 0.7%| 46,200| -7.4%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 40,800| 41,600| -1.9%| 40,100| 1.7%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 38,600| 41,000| -5.9%| 40,400| -4.5%|
+-----------------+---------+---------+---------+---------+--------+
|Total | 199,900| 203,900| -2.0%| 215,900| -7.4%|
+-----------------+---------+---------+---------+---------+--------+

[1] The numbers for January 2024 are preliminary.
[2] Lending excluding pledged cash and cash equivalents.
[3] Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades. 
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Find us on social media
  • Inderes Forum
  • Youtube
  • Instagram
  • Facebook
  • X (Twitter)
Get in touch
  • info@inderes.se
  • +46 8 411 43 80
  • Vattugatan 17, 5tr
    111 52 Stockholm
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.