Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
  • inderesTV
  • Portfolio
  • Forum
  • Q&A
  • About Us
    • Our Coverage
    • Team
Press release

Nordnet: Monthly statistics June

Nordnet

In June, Nordnet's customers made 3,773,000 trades in listed financial instruments, which corresponds to 200,700 trades per day. The number of new customers in June amounted to 16,300 and the number of new customers in 2024 is 112,500. The total number of customers at the end of June was 1,975,300. Net savings for June was SEK 5.1 billion and the total net savings during 2024 is SEK 37.4 billion. The savings capital was SEK 963 billion and lending amounted to SEK 31.5 billion at the end of June.

+-----------------+---------+---------+---------+---------+--------+
| | June | May | Change  | June |Change  |
+-----------------+---------+---------+---------+---------+--------+
| | 2024[1] | 2024 |one month| 2023 |one year|
+-----------------+---------+---------+---------+---------+--------+
|Savings & | | | | | |
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of |1,975,300|1,959,000| 0.8%|1,786,500| 10.6%|
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Net savings (SEK | 5.1| 8.0| -36.3%| 3.3| 54.5%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Savings capital | 963| 953| 1.1%| 798| 20.7%|
|(SEK billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Deposits (SEK | 68| 71| -4.2%| 73| -6.3%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Lending (SEK | | | | | |
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Margin lending[2]| 16.6| 15.8| 4.8%| 13.9| 19.9%|
+-----------------+---------+---------+---------+---------+--------+
|Mortgage | 11.2| 11.2| 0.0%| 11.0| 2.2%|
+-----------------+---------+---------+---------+---------+--------+
|Personal loans | 3.6| 3.7| -1.2%| 3.9| -8.0%|
+-----------------+---------+---------+---------+---------+--------+
|Total lending | 31.5| 30.7| 2.3%| 28.8| 9.4%|
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of | | | | | |
|trades[3] | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden |1,473,000|1,763,700| -16.5%|1,452,000| 1.4%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 799,200| 878,400| -9.0%| 791,400| 1.0%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 852,000| 931,800| -8.6%| 758,200| 12.4%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 648,800| 800,600| -19.0%| 636,000| 2.0%|
+-----------------+---------+---------+---------+---------+--------+
|Total |3,773,000|4,374,500| -13.8%|3,637,600| 3.7%|
+-----------------+---------+---------+---------+---------+--------+
|Share of cross | 31.3%| 31.4%| -0.1%| 28.1%| 3.2%|
|border trades | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Average number of| | | | | |
|trades per day[4]| | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden | 81,800| 86,000| -4.9%| 72,600| 12.7%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 40,000| 46,200| -13.4%| 36,000| 11.1%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 44,800| 46,600| -3.9%| 36,100| 24.1%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 34,100| 38,100| -10.5%| 30,300| 12.5%|
+-----------------+---------+---------+---------+---------+--------+
|Total | 200,700| 216,900| -7.5%| 175,000| 14.7%|
+-----------------+---------+---------+---------+---------+--------+

[1] The numbers for June 2024 are preliminary.
[2]Lending excluding pledged cash and cash equivalents.
[3] Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades. 
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Find us on social media
  • Inderes Forum
  • Youtube
  • Instagram
  • Facebook
  • X (Twitter)
Get in touch
  • info@inderes.se
  • +46 8 411 43 80
  • Vattugatan 17, 5tr
    111 52 Stockholm
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.