Nordnet: Monthly statistics March
In March, Nordnet's customers made 6,586,700 trades in listed financial instruments, which corresponds to 299,400 trades per day. New customers in March amounted to 24,600 and the annual customer growth rate is 12.1 percent. The total number of customers at the end of March was 2,428,600. Net savings for March was SEK 7.8 billion and the total net savings during 2026 is SEK 28.8 billion. The savings capital was SEK 1,210 billion and lending amounted to SEK 29.8 billion at the end of March.
| March | February | Change | March | Change | |
| 20261 | 2026 | one month | 2025 | one year | |
| Savings & customers | |||||
| Number of customers | 2,428,600 | 2,404,000 | +1.0% | 2,165,700 | +12.1% |
| Net savings (SEK billion) | 7.8 | 9.9 | -21.2% | 9.1 | -14.3% |
| Savings capital (SEK billion) | 1,210 | 1,224 | -1.1% | 983 | +23.0% |
| Brokerage | 810 | 826 | -2.0% | 660 | +22.7% |
| Funds | 303 | 313 | -3.2% | 244 | +24.2% |
| Deposits | 97 | 85 | +14.4% | 79 | +23.1% |
| Lending (SEK billion) | |||||
| Margin lending2 | 17.5 | 18.0 | -2.7% | 16.3 | +7.3% |
| Mortgage | 12.3 | 12.2 | +1.1% | 11.2 | +10.3% |
| Total lending | 29.8 | 30.2 | -1.1% | 27.5 | +8.5% |
| Number of trades3 | |||||
| Sweden | 2,523,000 | 2,320,700 | +8.7% | 2,278,400 | +10.7% |
| Norway | 1,555,600 | 1,132,500 | +37.4% | 1,047,300 | +48.5% |
| Denmark | 1,263,500 | 1,362,200 | -7.2% | 1,348,000 | -6.3% |
| Finland | 1,244,600 | 1,112,100 | +11.9% | 1,062,100 | +17.2% |
| Total | 6,586,700 | 5,927,500 | +11.1% | 5,735,800 | +14.8% |
| Share of cross border trades | 38.0% | 38.0% | +0.1 pp. | 35.2% | +2.8 pp. |
| Average number of trades per day4 | |||||
| Sweden | 114,700 | 116,000 | -1.1% | 108,500 | +5.7% |
| Norway | 70,700 | 56,600 | +24.9% | 49,900 | +41.7% |
| Denmark | 57,400 | 68,100 | -15.7% | 64,200 | -10.6% |
| Finland | 56,600 | 55,600 | +1.8% | 50,600 | +11.9% |
| Total | 299,400 | 296,300 | +1.0% | 273,200 | +9.6% |
| Traded value cash market (SEK billion) | |||||
| Sweden | 67.0 | 59.6 | +12.4% | 61.5 | +8.9% |
| Norway | 61.6 | 42.1 | +46.4% | 29.2 | +111.0% |
| Denmark | 41.9 | 43.5 | -3.6% | 46.2 | -9.2% |
| Finland | 33.1 | 28.2 | +17.6% | 27.1 | +22.4% |
| Total | 203.7 | 173.4 | +17.4% | 164.0 | +24.2% |
| Share of cross border traded value | 32.7% | 35.0% | -2.3 pp. | 37.9% | -5.2 pp. |
1 The numbers for March 2026 are preliminary.
2 Lending excluding pledged cash and cash equivalents.
3 Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.