Nordnet: Monthly statistics November
In November, Nordnet's customers made 5,054,900 trades in listed financial instruments, which corresponds to 252,700 trades per day. New customers in November amounted to 16,200 and the annual customer growth rate is 12.6 percent. The total number of customers at the end of November was 2,333,400. Net savings for November was SEK 5.5 billion and the total net savings during 2025 is SEK 73.4 billion. The savings capital was SEK 1,168 billion and lending amounted to SEK 29.3 billion at the end of November.
| November | October | Change | November | Change | |
| 20251 | 2025 | one month | 2024 | one year | |
| Savings & customers | |||||
| Number of customers | 2,333,400 | 2,317,200 | +0.7% | 2,072,400 | +12.6% |
| Net savings (SEK billion) | 5.5 | 7.7 | -28.6% | 6.3 | -12.7% |
| Savings capital (SEK billion) | 1,168 | 1,176 | -0.7% | 1,034 | +12.9% |
| Brokerage | 791 | 799 | -1.1% | 707 | +11.8% |
| Funds | 294 | 293 | +0.2% | 257 | +14.6% |
| Deposits | 84 | 83 | +1.3% | 71 | +19.4% |
| Lending (SEK billion) | |||||
| Margin lending2 | 17.4 | 17.5 | -1.0% | 17.6 | -1.4% |
| Mortgage | 11.9 | 11.6 | +2.2% | 11.2 | +6.4% |
| Total lending | 29.3 | 29.2 | +0.2% | 28.8 | +1.6% |
| Number of trades3 | |||||
| Sweden | 1,953,900 | 2,516,100 | -22.3% | 1,913,700 | +2.1% |
| Norway | 942,800 | 1,270,500 | -25.8% | 924,300 | +2.0% |
| Denmark | 1,161,500 | 1,483,700 | -21.7% | 1,004,300 | +15.7% |
| Finland | 996,700 | 1,307,700 | -23.8% | 936,000 | +6.5% |
| Total | 5,054,900 | 6,578,000 | -23.2% | 4,778,300 | +5.8% |
| Share of cross border trades | 41.0% | 44.8% | -3.7 pp. | 34.0% | +7.0 pp. |
| Average number of trades per day4 | |||||
| Sweden | 97,700 | 111,800 | -12.6% | 93,400 | +4.6% |
| Norway | 47,100 | 55,200 | -14.7% | 44,000 | +7.0% |
| Denmark | 58,100 | 64,500 | -9.9% | 47,800 | +21.5% |
| Finland | 49,800 | 56,900 | -12.5% | 44,600 | +11.7% |
| Total | 252,700 | 288,400 | -12.4% | 229,800 | +10.0% |
| Traded value cash market (SEK billion) | |||||
| Sweden | 48.9 | 60.4 | -19.0% | 49.2 | -0.6% |
| Norway | 29.8 | 36.9 | -19.0% | 25.5 | +17.1% |
| Denmark | 38.8 | 44.1 | -12.0% | 34.2 | +13.6% |
| Finland | 25.7 | 33.3 | -22.9% | 24.3 | +5.6% |
| Total | 143.2 | 174.7 | -18.0% | 133.2 | +7.6% |
| Share of cross border traded value | 38.7% | 42.2% | -3.5 pp. | 36.7% | +2.1 pp. |
1The numbers for November 2025 are preliminary.
2 Lending excluding pledged cash and cash equivalents.
3 Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.