Number of trades by Nordnet's customers in May
Table: Nordnet's total trades on all exchanges and market places for all customers, and average number of trades per day. Average number of trades per day is calculated as total trades divided by the number of days the Swedish exchanges are open.
May May Change April Change
2019 2018 one 2019 one
year month
Number of trades
Sweden 1,123,971 1,097,597 2.4% 1,096,712 2.5%
Norway 344,304 317,909 8.3% 324,916 6.0%
Denmark 358,611 316,738 13.2% 348,217 3.0%
Finland 439,047 349,724 25.5% 411,953 6.6%
Total 2,265,933 2,081,968 8.8% 2,181,798 3.9%
Average per day 116,202 101,559 14.4% 114,831 1.2%
Traded value cash 60,977 65,233 -6.5% 62,740 -2.8%
market (SEK
million)*
* Relates to trades in stocks, warrants, ETFs and certificate.