Result of Riksbank reversed auctions SEK Covered Bonds
| Auction date | 2020-08-20 |
| Loan | 5535
|
| Coupon | 1.00 % |
| ISIN-code | SE0013358413 |
| Maturity | 2025-09-17 |
| Tendered volume, SEK mln | 1,000 +/- 500
|
| Volume offered, SEK mln | 3,200 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 8 |
| Number of accepted bids | 3 |
| Average yield | 0,214 % |
| Lowest accepted yield | 0,210 % |
| Highest yield | 0,218 % |
| % accepted at lowest yield | 50.00 |
| Auction date | 2020-08-20 |
| Loan | 579
|
| Coupon | 1.00 % |
| ISIN-code | SE0012193621 |
| Maturity | 2024-12-18
|
| Tendered volume, SEK mln | 1,000 +/- 500
|
| Volume offered, SEK mln | 3,150 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 8 |
| Number of accepted bids | 2 |
| Average yield | 0,149 % |
| Lowest accepted yield | 0,146 % |
| Highest yield | 0,161 % |
| % accepted at lowest yield | 80.00 |
| Auction date | 2020-08-20 |
| Loan | 1589
|
| Coupon | 1.50 % |
| ISIN-code | SE0011643386 |
| Maturity | 2024-12-03
|
| Tendered volume, SEK mln | 1,000 +/- 500
|
| Volume offered, SEK mln | 3,200 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 8 |
| Number of accepted bids | 1 |
| Average yield | 0,154 % |
| Lowest accepted yield | 0,154 % |
| Highest yield | 0,154 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2020-08-20 |
| Loan | 195
|
| Coupon | 1.00 % |
| ISIN-code | SE0013546066 |
| Maturity | 2025-06-18 |
| Tendered volume, SEK mln | 1,000 +/- 500 |
| Volume offered, SEK mln | 2,600 |
| Volume bought, SEK mln | 800 |
| Number of bids | 7 |
| Number of accepted bids | 3 |
| Average yield | 0,179 % |
| Lowest accepted yield | 0,173 % |
| Highest yield | 0,181 % |
| % accepted at lowest yield | 15.00 |
| Auction date | 2020-08-20 |
| Loan | 2412
|
| Coupon | 1.00 % |
| ISIN-code | SE0012621852 |
| Maturity | 2024-12-18
|
| Tendered volume, SEK mln | 400 +/- 250
|
| Volume offered, SEK mln | 1,650 |
| Volume bought, SEK mln | 400 |
| Number of bids | 7 |
| Number of accepted bids | 1 |
| Average yield | 0,171 % |
| Lowest accepted yield | 0,171 % |
| Highest yield | 0,171 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2020-08-20 |
| Loan | 518
|
| Coupon | 1.25 % |
| ISIN-code | SE0011309244 |
| Maturity | 2025-09-17 |
| Tendered volume, SEK mln | 400 +/- 250
|
| Volume offered, SEK mln | 1,800 |
| Volume bought, SEK mln | 400 |
| Number of bids | 6 |
| Number of accepted bids | 1 |
| Average yield | 0,232 % |
| Lowest accepted yield | 0,232 % |
| Highest yield | 0,232 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2020-08-20 |
| Loan | 146
|
| Coupon | 0.50 % |
| ISIN-code | SE0013381571 |
| Maturity | 2025-06-11 |
| Tendered volume, SEK mln | 400 +/- 250
|
| Volume offered, SEK mln | 1,700 |
| Volume bought, SEK mln | 400 |
| Number of bids | 6 |
| Number of accepted bids | 2 |
| Average yield | 0,205 % |
| Lowest accepted yield | 0,197 % |
| Highest yield | 0,208 % |
| % accepted at lowest yield | 25.00 |
