Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Morning Review
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
    • Transcripts
  • inderesTV
  • Portfolio
  • Forum
  • Q&A
  • About Us
    • Our Coverage
    • Team
Regulatory press release

Vend Marketplaces ASA: Repurchase of own shares

Vend Marketplaces
23.2.2026 10:39:44 CET | Vend Marketplaces ASA | Acquisition or disposal of the
issuer's own shares

Please see below information about transactions made under the buyback programme
announced on 12 November 2025.



Date on which the repurchase programme was announced: 12 November 2025

The duration of the repurchase programme: The buyback programme is planned to be
finalised within 23 June 2026.



Size of the repurchase programme: The share buyback programme will cover
purchases of up to a maximum value of NOK 2 billion.



For the period 16 until 20 February 2026, Vend has purchased a total of 510,000
own shares at an average price of NOK 234.6069 per share.



Overview of transactions:

Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
--------------------------------------------------------------------------
16 Feb 2026 | Oslo Børs | 45,506 | 241.5912 | 10,993,849
--------------------------------------------------------------------------
| CBOE | 30,971 | 240.7374 | 7,455,878
--------------------------------------------------------------------------
| Aquis | 10,338 | 241.5984 | 2,497,644
--------------------------------------------------------------------------
| Turquoise | 13,185 | 241.4951 | 3,184,113
--------------------------------------------------------------------------
17 Feb 2026 | Oslo Børs | 47,159 | 232.3470 | 10,957,252
--------------------------------------------------------------------------
| CBOE | 28,793 | 232.3301 | 6,689,481
--------------------------------------------------------------------------
| Aquis | 10,609 | 232.8981 | 2,470,816
--------------------------------------------------------------------------
| Turquoise | 13,439 | 233.3298 | 3,135,719
--------------------------------------------------------------------------
18 Feb 2026 | Oslo Børs | 38,659 | 230.2541 | 8,901,393
--------------------------------------------------------------------------
| CBOE | 36,001 | 230.3914 | 8,294,321
--------------------------------------------------------------------------
| Aquis | 11,633 | 230.3879 | 2,680,102
--------------------------------------------------------------------------
| Turquoise | 13,707 | 230.2693 | 3,156,301
--------------------------------------------------------------------------
19 Feb 2026 | Oslo Børs | 48,780 | 234.6154 | 11,444,539
--------------------------------------------------------------------------
| CBOE | 27,842 | 234.6378 | 6,532,786
--------------------------------------------------------------------------
| Aquis | 9,523 | 234.6323 | 2,234,403
--------------------------------------------------------------------------
| Turquoise | 13,855 | 234.6201 | 3,250,661
--------------------------------------------------------------------------
20 Feb 2026 | Oslo Børs | 44,374 | 234.3333 | 10,398,306
--------------------------------------------------------------------------
| CBOE | 38,350 | 234.1442 | 8,979,430
--------------------------------------------------------------------------
| Aquis | 12,991 | 233.9676 | 3,039,473
--------------------------------------------------------------------------
| Turquoise | 14,285 | 234.7259 | 3,353,059
--------------------------------------------------------------------------
Total for | Oslo Børs | 224,478 | 234.7461 | 52,695,340
period | | | |
--------------------------------------------------------------------------
| CBOE | 161,957 | 234.3332 | 37,951,895
--------------------------------------------------------------------------
| Aquis | 55,094 | 234.5526 | 12,922,439
--------------------------------------------------------------------------
| Turquoise | 68,471 | 234.8418 | 16,079,854
--------------------------------------------------------------------------
| Total | 510,000 | 234.6069 | 119,649,528
--------------------------------------------------------------------------
Previously | Oslo Børs | 2,176,679 | 271.8676 | 591,768,519
disclosed | | | |
--------------------------------------------------------------------------
| CBOE | 1,137,255 | 274.8819 | 312,610,865
--------------------------------------------------------------------------
| Aquis | 378,368 | 276.3173 | 104,549,622
--------------------------------------------------------------------------
| Turquoise | 445,625 | 275.4357 | 122,741,012
--------------------------------------------------------------------------
| Total | 4,137,927 | 273.4872 | 1,131,670,018
--------------------------------------------------------------------------
Total for | Oslo Børs | 2,401,157 | 268.3972 | 644,463,859
programme | | | |
--------------------------------------------------------------------------
| CBOE | 1,299,212 | 269.8272 | 350,562,760
--------------------------------------------------------------------------
| Aquis | 433,462 | 271.0089 | 117,472,061
--------------------------------------------------------------------------
| Turquoise | 514,096 | 270.0291 | 138,820,866
--------------------------------------------------------------------------
| Total | 4,647,927 | 269.2210 | 1,251,319,546





Following the transactions above, Vend Marketplaces ASA ("Vend") has bought back
a total of 4,647,927 shares with a transaction value of approx. NOK
1,251,319,546 under the buyback programme.



The issuer's holding of own shares:

Following the completion of the above transactions, Vend owns a total of
4,926,879 own shares, corresponding to 2.26% of total issued shares in Vend.



Appendix:

A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.



Oslo, 23 February 2026

Vend Marketplaces ASA



DISCLOSURE REGULATION

This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.

CONTACTS

* Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA,
+47 941 00 835, ir@vend.com

ATTACHMENTS

Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18811787/6807/Download%20announce
ment%20as%20PDF.pdf

20260223 VEND Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18811787/6806/20260223%20VEND%20T
rade%20Details.pdf
Find us on social media
  • Inderes Forum
  • Youtube
  • Instagram
  • Facebook
  • X (Twitter)
Get in touch
  • info@inderes.se
  • +46 8 411 43 80
  • Vattugatan 17, 5tr
    111 52 Stockholm
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.