Vend Marketplaces ASA: Repurchase of own shares
Please see below information about transactions made under the buyback programme announced on 12 November 2025.
Date on which the repurchase programme was announced: 12 November 2025
The duration of the repurchase programme: The buyback programme is planned to be finalised within 23 June 2026.
Size of the repurchase programme: The share buyback programme will cover purchases of up to a maximum value of NOK 2 billion.
For the period 2 until 6 March 2026, Vend has purchased a total of 560,000 own shares at an average price of NOK 245.7162 per share.
Overview of transactions:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
2 Mar 2026 | Oslo Børs | 48,661 | 244.7634 | 11,910,432 |
CBOE | 35,736 | 244.7866 | 8,747,694 | |
Aquis | 15,009 | 244.8716 | 3,675,278 | |
Turquoise | 15,594 | 244.8875 | 3,818,776 | |
3 Mar 2026 | Oslo Børs | 47,022 | 240.5979 | 11,313,394 |
CBOE | 36,374 | 240.7140 | 8,755,731 | |
Aquis | 15,690 | 240.1521 | 3,767,986 | |
Turquoise | 15,914 | 240.6383 | 3,829,518 | |
4 Mar 2026 | Oslo Børs | 40,739 | 241.0969 | 9,822,047 |
CBOE | 44,493 | 241.1528 | 10,729,612 | |
Aquis | 14,771 | 240.7567 | 3,556,217 | |
Turquoise | 14,997 | 240.5197 | 3,607,074 | |
5 Mar 2026 | Oslo Børs | 51,174 | 247.0218 | 12,641,094 |
CBOE | 35,665 | 244.5255 | 8,721,002 | |
Aquis | 8,968 | 244.6830 | 2,194,317 | |
Turquoise | 14,193 | 244.1199 | 3,464,794 | |
6 Mar 2026 | Oslo Børs | 43,758 | 257.6536 | 11,274,406 |
CBOE | 32,402 | 257.4581 | 8,342,157 | |
Aquis | 14,888 | 257.6631 | 3,836,088 | |
Turquoise | 13,952 | 257.5602 | 3,593,480 | |
Total for period | Oslo Børs | 231,354 | 246.2087 | 56,961,373 |
CBOE | 184,670 | 245.2818 | 45,296,196 | |
Aquis | 69,326 | 245.6494 | 17,029,887 | |
Turquoise | 74,650 | 245.3267 | 18,313,641 | |
Total | 560,000 | 245.7162 | 137,601,097 | |
Previously disclosed | Oslo Børs | 2,618,496 | 265.4207 | 695,003,065 |
CBOE | 1,470,867 | 265.3778 | 390,335,437 | |
Aquis | 497,877 | 265.9262 | 132,398,534 | |
Turquoise | 585,687 | 265.3803 | 155,429,791 | |
Total | 5,172,927 | 265.4526 | 1,373,166,827 | |
Total for programme | Oslo Børs | 2,849,850 | 263.8611 | 751,964,437 |
CBOE | 1,655,537 | 263.1362 | 435,631,633 | |
Aquis | 567,203 | 263.4479 | 149,428,421 | |
Turquoise | 660,337 | 263.1133 | 173,743,432 | |
Total | 5,732,927 | 263.5247 | 1,510,767,923 |
Following the transactions above, Vend Marketplaces ASA (“Vend”) has bought back a total of 5,732,927 shares with a transaction value of approx. NOK 1,510,767,923 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Vend owns a total of 6,011,879 own shares, corresponding to 2.76% of total issued shares in Vend.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 9 March 2026
Vend Marketplaces ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
- Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA, +47 941 00 835, ir@vend.com