Vend Marketplaces ASA: Repurchase of own shares
Please see below information about transactions made under the buyback programme announced on 12 November 2025.
Date on which the repurchase programme was announced: 12 November 2025
The duration of the repurchase programme: The buyback programme is planned to be finalised within 23 June 2026.
Size of the repurchase programme: The share buyback programme will cover purchases of up to a maximum value of NOK 2 billion.
For the period 1 until 5 December 2025, Vend has purchased a total of 377,500 own shares at an average price of NOK 274.4952 per share.
Overview of transactions:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
1 Dec 2025 | Oslo Børs | 30,238 | 281.2342 | 8,503,960 |
CBOE | 28,943 | 281.1813 | 8,138,230 | |
Aquis | 7,212 | 281.5181 | 2,030,309 | |
Turquoise | 9,107 | 280.9655 | 2,558,753 | |
2 Dec 2025 | Oslo Børs | 35,867 | 274.2504 | 9,836,539 |
CBOE | 29,031 | 274.3807 | 7,965,546 | |
Aquis | 7,310 | 275.2755 | 2,012,264 | |
Turquoise | 9,792 | 276.0719 | 2,703,296 | |
3 Dec 2025 | Oslo Børs | 25,929 | 268.3923 | 6,959,144 |
CBOE | 37,730 | 268.2158 | 10,119,782 | |
Aquis | 7,512 | 268.6850 | 2,018,362 | |
Turquoise | 9,829 | 268.3533 | 2,637,645 | |
4 Dec 2025 | Oslo Børs | 32,732 | 272.8327 | 8,930,360 |
CBOE | 18,936 | 272.7874 | 5,165,502 | |
Aquis | 8,985 | 273.3601 | 2,456,140 | |
Turquoise | 10,347 | 273.1166 | 2,825,937 | |
5 Dec 2025 | Oslo Børs | 32,612 | 275.8948 | 8,997,481 |
CBOE | 19,441 | 275.9198 | 5,364,157 | |
Aquis | 9,178 | 275.7297 | 2,530,647 | |
Turquoise | 6,769 | 275.9476 | 1,867,889 | |
Total for period | Oslo Børs | 157,378 | 274.6730 | 43,227,484 |
CBOE | 134,081 | 274.1120 | 36,753,218 | |
Aquis | 40,197 | 274.8395 | 11,047,722 | |
Turquoise | 45,844 | 274.7038 | 12,593,520 | |
Total | 377,500 | 274.4952 | 103,621,944 | |
Previously disclosed | Oslo Børs | 130,992 | 282.1406 | 36,958,167 |
CBOE | 89,449 | 282.2664 | 25,248,444 | |
Aquis | 26,746 | 281.8210 | 7,537,583 | |
Turquoise | 38,313 | 281.9199 | 10,801,196 | |
Total | 285,500 | 282.1205 | 80,545,390 | |
Total for programme | Oslo Børs | 288,370 | 278.0652 | 80,185,651 |
CBOE | 223,530 | 277.3751 | 62,001,661 | |
Aquis | 66,943 | 277.6288 | 18,585,305 | |
Turquoise | 84,157 | 277.9890 | 23,394,716 | |
Total | 663,000 | 277.7788 | 184,167,334 |
Following the transactions above, Vend Marketplaces ASA (“Vend”) has bought back a total of 663,000 shares with a transaction value of approx. NOK 184,167,334 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Vend owns a total of 15,816,249 own shares, corresponding to 6.79% of total issued shares in Vend.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 8 December 2025
Vend Marketplaces ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
- Simen Madsen, Investor Relations Officer, Vend Marketplaces ASA, +47 992 73 674, ir@vend.com