Rovio Entertainment
7.5 EUR -1.32 %7,170 investors are following this company
Rovio Entertainment is an entertainment company that develops and launches mobile games. The business is divided into different business areas and one of the company's most famous games is Angry Birds, which is currently used worldwide. The games are downloaded online and in addition to the games, the company has also produced series and films about Angry Birds. The company was founded in 2003 and is headquartered in Espoo.
P/E (23e)
19.15
EV/EBIT (23e)
10.3
P/B (23e)
2.32
Dividend yield-% (23e)
1.87 %
Target price
8.00 EUR
Recommendation
Accumulate
Updated
28.3.2023
NASDAQ Helsinki
ROVIO
Daily low / high price
7.47 / 7.585
EUR
Market cap
622.23M EUR
Turnover
875.07K EUR
Volume
117K
Risk and recommendation
HighRiskLow
SellRecommendationBuy
Latest research
Analyst

Atte Riikola
Analyst
Latest videos
Financial calendar
General meeting
2023-04-03
Annual dividend
2023-04-04
Interim report
2023-04-28
Interim report
2023-08-11
Interim report
2023-10-27
Income statement
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Revenue | 289.08 | 272.19 | 286.20 | 317.74 | 314.30 | 341.90 | 340.40 | 346.80 |
growth-% | 2.81 % | -5.84 % | 5.15 % | 11.02 % | -1.08 % | 8.78 % | -0.44 % | 1.88 % |
EBITDA | 32.35 | 60.00 | 50.84 | 43.30 | 48.62 | 51.15 | 52.49 | 53.36 |
EBIT (adj.) | 18.35 | 47.22 | 43.69 | 39.20 | 37.92 | 40.23 | 42.46 | 44.62 |
EBIT | 18.07 | 42.50 | 37.74 | 28.60 | 37.92 | 40.23 | 42.46 | 44.62 |
Profit before taxes | 17.72 | 40.70 | 40.28 | 30.56 | 38.32 | 40.43 | 42.66 | 44.62 |
Net income | 13.22 | 32.10 | 30.13 | 22.86 | 29.89 | 31.54 | 33.27 | 34.80 |
EPS (adj.) | 0.17 | 0.50 | 0.47 | 0.43 | 0.39 | 0.41 | 0.43 | 0.45 |
growth-% | -44.98 % | 196.50 % | -6.24 % | -8.40 % | -8.89 % | 5.19 % | 5.21 % | 4.30 % |
Dividend | 0.09 | 0.12 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 |
Dividend ratio | 54.21 % | 27.47 % | 29.61 % | 43.28 % | 35.75 % | 36.41 % | 36.91 % | 37.60 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 11.19 % | 22.04 % | 17.76 % | 13.63 % | 15.47 % | 14.96 % | 15.42 % | 15.39 % |
EBIT-% (adj.) | 6.35 % | 17.35 % | 15.27 % | 12.34 % | 12.07 % | 11.77 % | 12.47 % | 12.87 % |
EBIT-% | 6.25 % | 15.61 % | 13.19 % | 9.00 % | 12.07 % | 11.77 % | 12.47 % | 12.87 % |
ROE | 8.07 % | 19.26 % | 16.60 % | 10.77 % | 12.62 % | 12.26 % | 11.94 % | 11.57 % |
ROI | 10.46 % | 23.72 % | 19.79 % | 13.06 % | 15.66 % | 15.34 % | 14.97 % | 14.59 % |
Valuation
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 4.42 | 6.31 | 6.58 | 6.08 | 7.50 | 7.50 | 7.50 | 7.50 |
Shares | 79.61 | 73.48 | 74.33 | 76.11 | 76.33 | 76.54 | 76.76 | 76.98 |
Market cap | 351.56 | 463.65 | 489.09 | 462.35 | 572.44 | 574.08 | 575.71 | 577.35 |
Enterprise value | 241.21 | 335.37 | 336.17 | 297.48 | 390.58 | 371.57 | 353.47 | 335.83 |
EV/S | 0.83 | 1.23 | 1.17 | 0.94 | 1.24 | 1.09 | 1.04 | 0.97 |
EV/EBITDA | 7.46 | 5.59 | 6.61 | 6.87 | 8.03 | 7.26 | 6.73 | 6.29 |
EV/EBIT (adj.) | 13.15 | 7.10 | 7.69 | 7.59 | 10.30 | 9.24 | 8.33 | 7.53 |
EV/EBIT | 13.35 | 7.89 | 8.91 | 10.40 | 10.30 | 9.24 | 8.33 | 7.53 |
P/E (adj.) | 26.16 | 12.61 | 14.02 | 14.13 | 19.15 | 18.20 | 17.30 | 16.59 |
P/E | 26.60 | 14.44 | 16.24 | 20.23 | 19.15 | 18.20 | 17.30 | 16.59 |
P/B | 2.09 | 2.80 | 2.48 | 2.04 | 2.32 | 2.14 | 1.99 | 1.85 |
P/S | 1.22 | 1.70 | 1.71 | 1.46 | 1.82 | 1.68 | 1.69 | 1.66 |
Dividend yield | 2.04 % | 1.90 % | 1.82 % | 2.14 % | 1.87 % | 2.00 % | 2.13 % | 2.27 % |
Equity ratio | 80.50 % | 82.30 % | 70.78 % | 79.32 % | 82.21 % | 83.14 % | 85.01 % | 86.45 % |
Gearing ratio | -65.71 % | -77.57 % | -77.43 % | -72.68 % | -73.68 % | -75.65 % | -76.77 % | -77.41 % |
Quarter data
Q1/22 | Q2/22 | Q3/22 | Q4/22 | 2022 | Q1/23e | Q2/23e | Q3/23e | Q4/23e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 85.00 | 78.40 | 77.40 | 76.94 | 317.74 | 77.60 | 77.80 | 77.50 | 81.40 |
EBITDA | 11.08 | 14.32 | 12.20 | 5.70 | 43.30 | 10.18 | 12.49 | 12.60 | 13.36 |
EBIT | 7.48 | 10.52 | 8.60 | 2.00 | 28.60 | 7.48 | 9.79 | 9.90 | 10.76 |
Profit before taxes | 7.63 | 12.49 | 10.28 | 0.16 | 30.56 | 7.58 | 9.89 | 10.00 | 10.86 |
Net income | 5.47 | 9.69 | 7.64 | 0.06 | 22.86 | 5.91 | 7.71 | 7.80 | 8.47 |
Showing All content types